- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Box Office
< Thu, Aug. 29 |
August 30 - September 2, 2002 | Sat, Aug. 31 > |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Signs | 17.043 | 32 | - | 3437 | 4,959 | 195.580 |
2 | My Greek Wedding | 14.811 | 137 | - | 1619 | 9,147 | 82.560 |
3 | xXx | 13.109 | 25 | - | 3536 | 3,707 | 123.880 |
4 | Spy Kids 2 | 8.276 | 27 | - | 3250 | 2,546 | 70.050 |
5 | Fear dot com | 7.087 | 4 | NEW | 2550 | 2,779 | 7.090 |
6 | Goldmember | 7.069 | 39 | - | 2506 | 2,821 | 203.470 |
7 | Blue Crush | 5.569 | 18 | - | 2820 | 1,975 | 34.710 |
8 | Serving Sara | 4.386 | 11 | - | 2174 | 2,017 | 11.840 |
9 | The Good Girl | 3.805 | 27 | - | 667 | 5,704 | 7.540 |
10 | Road to Perdition | 3.530 | 53 | - | 1763 | 2,002 | 99.330 |
11 | One Hour Photo | 3.326 | 13 | - | 164 | 20,282 | 3.840 |
12 | Undisputed | 3.219 | 11 | - | 1117 | 2,882 | 9.090 |
13 | Simone | 2.860 | 11 | - | 1920 | 1,489 | 8.080 |
14 | Blood Work | 2.752 | 25 | - | 1751 | 1,572 | 24.090 |
15 | Possession | 2.569 | 18 | - | 614 | 4,183 | 6.530 |
16 | The Master of Disguise | 2.354 | 32 | - | 1432 | 1,644 | 37.400 |
17 | Lilo & Stitch | 1.729 | 74 | - | 1653 | 1,046 | 142.140 |
18 | Stuart Little 2 | 1.689 | 46 | - | 1149 | 1,470 | 61.990 |
19 | The Bourne Identity | 1.004 | 81 | - | 467 | 2,150 | 118.130 |
20 | Space Station | 0.733 | 137 | - | 62 | 11,826 | 22.420 |
Top 10 Grossed: $84.685 million In 2008, 1 weekend grossed more, 0 grossed less
June, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |