- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Nov. 20 << Fri, Nov. 14 |
Friday, November 21, 2003 | Sat, Nov. 22 > Fri, Nov. 28 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Cat in the Hat | 11.241 | - | NEW | 3464 | 3,245 | 11.241 |
2 | Gothika | 6.722 | - | NEW | 2382 | 2,822 | 6.722 |
3 | Elf | 5.417 | 291% | -25% | 3381 | 1,602 | 81.406 |
4 | Master & Commander | 4.589 | 200% | -43% | 3101 | 1,480 | 36.655 |
5 | Love Actually | 2.679 | 259% | 2% | 1690 | 1,585 | 24.462 |
6 | The Matrix Revolutions | 2.015 | 117% | -59% | 3024 | 666 | 120.362 |
7 | Brother Bear | 1.217 | 151% | -52% | 2885 | 422 | 66.235 |
8 | Scary Movie 3 | 0.981 | 312% | -49% | 2359 | 416 | 104.889 |
9 | Radio | 0.888 | 268% | -42% | 1925 | 461 | 45.349 |
10 | Looney Tunes | 0.887 | 180% | -59% | 2903 | 306 | 11.553 |
11 | Mystic River | 0.557 | 136% | -38% | 1250 | 446 | 47.116 |
12 | Runaway Jury | 0.448 | 135% | -46% | 1061 | 422 | 45.762 |
13 | Tupac Resurrection | 0.357 | 120% | -84% | 804 | 444 | 5.891 |
14 | The School of Rock | 0.313 | 323% | -46% | 780 | 401 | 77.083 |
15 | Texas Chainsaw... | 0.302 | 99% | -65% | 945 | 320 | 78.537 |
16 | Human Stain | 0.196 | 326% | 32% | 388 | 505 | 3.430 |
17 | Kill Bill 1 | 0.171 | 61% | -60% | 398 | 430 | 68.542 |
18 | Lost in Translation | 0.145 | 164% | -26% | 228 | 636 | 28.802 |
19 | Shattered Glass | 0.103 | 348% | - | 175 | 589 | 0.767 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
20 | Intolerable Cruelty | 89,000 | 170% | -43% | 302 | 295 | 34.579 |
Top 10 Grossed: $36.636 million In 2008, 19 Fridays grossed more, 32 grossed less
September, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |