- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Aug. 26 << Thu, Aug. 20 |
Thursday, August 27, 2009 | Fri, Aug. 28 > Thu, Sep. 3 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Inglourious Basterds | 3.153 | -12% | - | 3165 | 996 | 53.719 |
2 | District 9 | 1.590 | -7% | -56% | 3050 | 521 | 80.113 |
3 | Julie and Julia | 1.109 | -4% | -34% | 2463 | 450 | 63.592 |
4 | Time Traveler's Wife | 0.973 | -6% | -49% | 2988 | 326 | 41.448 |
5 | G.I. Joe | 0.911 | -7% | -56% | 3953 | 230 | 124.436 |
6 | Shorts | 0.493 | -11% | - | 3105 | 159 | 8.695 |
7 | G-Force | 0.402 | -9% | -58% | 2561 | 157 | 108.956 |
8 | Half-Blood Prince | 0.352 | -9% | -49% | 1936 | 182 | 291.792 |
9 | The Ugly Truth | 0.327 | -2% | -46% | 2733 | 120 | 84.160 |
10 | The Goods | 0.290 | -13% | -50% | 1849 | 157 | 12.630 |
11 | (500) Days of Summer | 0.262 | -6% | -38% | 988 | 265 | 23.195 |
12 | Post Grad | 0.248 | -10% | - | 1959 | 127 | 3.840 |
13 | Ponyo | 0.235 | -7% | -51% | 927 | 254 | 9.145 |
Top 10 Grossed: $9.601 million In 2008, 17 Thursdays grossed more, 30 grossed less
June, 2009
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |