- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Feb. 7 << Sat, Feb. 1 |
Saturday, February 8, 2014 | Sun, Feb. 9 > Sat, Feb. 15 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Lego Movie | 30.814 | 80% | - | 3775 | 8,163 | 47.908 |
2 | The Monuments Men | 9.610 | 39% | - | 3083 | 3,117 | 16.525 |
3 | Ride Along | 4.676 | 80% | -28% | 2800 | 1,670 | 103.003 |
4 | Frozen (2013) | 3.327 | 140% | -27% | 2460 | 1,352 | 366.480 |
5 | Lone Survivor | 2.697 | 94% | -31% | 2869 | 940 | 111.375 |
6 | That Awkward Moment | 2.340 | 36% | -38% | 2809 | 833 | 15.372 |
7 | The Nut Job | 1.872 | - | -52% | 3004 | 623 | 53.865 |
8 | Shadow Recruit | 1.723 | 86% | -39% | 2139 | 806 | 43.516 |
9 | Vampire Academy | 1.622 | 14% | - | 2676 | 606 | 3.046 |
10 | American Hustle | 1.533 | 104% | -33% | 1640 | 935 | 137.301 |
11 | Labor Day | 1.484 | 64% | -38% | 2584 | 574 | 9.331 |
12 | Wolf of Wall Street | 1.213 | 90% | -34% | 1167 | 1,039 | 107.163 |
13 | Gravity | 0.823 | 119% | -26% | 701 | 1,174 | 266.001 |
14 | August: Osage County | 0.696 | 88% | -52% | 1327 | 524 | 33.875 |
15 | I, Frankenstein | 0.676 | - | -64% | 1427 | 474 | 17.062 |
16 | 12 Years a Slave | 0.383 | 97% | -48% | 678 | 565 | 47.109 |
17 | Philomena | 0.365 | 93% | -22% | 504 | 724 | 28.430 |
18 | Her | 0.342 | 86% | -43% | 457 | 748 | 22.858 |
- | Dallas Buyers Club | 0.290 | 100% | -60% | 488 | 594 | 23.507 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Inside Llewyn Davis | 78,123 | 109% | -51% | 129 | 606 | 12.712 |
Top 10 Grossed: $60.214 million In 2008, 10 Saturdays grossed more, 39 grossed less
December, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |