- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| < Thu, Aug. 14 << Aug. 8 - 10 | August 15 - 17, 2003 | Sat, Aug. 16 > Aug. 22 - 24 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Freddy vs Jason | 36.428 | 3 | NEW | 3014 | 12,086 | 36.428 | 
| 2 | S.W.A.T. | 18.122 | 10 | -51% | 3220 | 5,628 | 69.673 | 
| 3 | Open Range | 14.048 | 3 | NEW | 2075 | 6,770 | 14.048 | 
| 4 | Freaky Friday | 13.434 | 12 | -39% | 2979 | 4,510 | 58.417 | 
| 5 | Uptown Girls | 11.277 | 3 | NEW | 2495 | 4,520 | 11.277 | 
| 6 | Pirates of the Caribbean | 9.168 | 40 | -30% | 2710 | 3,383 | 248.721 | 
| 7 | American Wedding | 8.403 | 17 | -46% | 2985 | 2,815 | 80.856 | 
| 8 | Seabiscuit | 8.088 | 24 | -32% | 2462 | 3,285 | 83.013 | 
| 9 | Spy Kids 3D | 5.289 | 24 | -46% | 3003 | 1,761 | 96.894 | 
| 10 | Bad Boys II | 3.144 | 31 | -48% | 1785 | 1,761 | 128.857 | 
| 11 | Tomb Raider 2 | 2.787 | 24 | -47% | 1926 | 1,447 | 59.079 | 
| 12 | Grind | 2.511 | 3 | NEW | 2253 | 1,115 | 2.511 | 
| 13 | Charlie's Angels 2 | 1.980 | 52 | 255% | 816 | 2,427 | 97.741 | 
| 14 | Finding Nemo | 1.359 | 80 | -46% | 1037 | 1,310 | 327.793 | 
| 15 | Le Divorce | 0.943 | 10 | 82% | 180 | 5,237 | 1.689 | 
| 16 | Terminator 3 | 0.816 | 47 | -50% | 633 | 1,290 | 147.611 | 
| 17 | Whale Rider | 0.718 | 73 | -23% | 348 | 2,062 | 14.050 | 
| 18 | Legally Blonde 2 | 0.648 | 47 | -25% | 1007 | 644 | 88.002 | 
| 19 | Swimming Pool | 0.597 | 47 | -29% | 257 | 2,323 | 7.520 | 
| 20 | LXG: League of... | 0.593 | 38 | -62% | 584 | 1,016 | 63.554 | 
Top 10 Grossed: $127.401 million      In 2008, 13 weekends grossed more, 38 grossed less
					
				June, 2003
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | |||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 