- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| < Thu, Oct. 30 << Oct. 24 - 26 | October 31 - November 2, 2003 estimates | Sat, Nov. 1 > Nov. 7 - 9 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Scary Movie 3 | 21.100 | 10 | -56% | 3505 | 6,020 | 78.623 | 
| 2 | Brother Bear | 18.540 | 10 | >999 | 3030 | 6,119 | 18.938 | 
| 3 | Texas Chainsaw... | 10.900 | 17 | -25% | 2970 | 3,670 | 66.129 | 
| 4 | Radio | 10.200 | 10 | -23% | 3074 | 3,318 | 26.806 | 
| 5 | Runaway Jury | 6.860 | 17 | -19% | 1551 | 4,423 | 33.650 | 
| 6 | Mystic River | 6.275 | 26 | -19% | 2736 | 2,293 | 33.589 | 
| 7 | Kill Bill 1 | 4.711 | 24 | -26% | 2786 | 1,691 | 60.983 | 
| 8 | The School of Rock | 4.400 | 31 | -33% | 2429 | 1,811 | 69.172 | 
| 9 | Intolerable Cruelty | 2.658 | 24 | -27% | 2415 | 1,101 | 32.055 | 
| 10 | In the Cut | 2.300 | 12 | >999 | 825 | 2,788 | 2.476 | 
| 11 | Good Boy! | 2.250 | 24 | -56% | 2415 | 932 | 35.246 | 
| 12 | Tuscan Sun | 1.710 | 38 | -25% | 1142 | 1,497 | 39.844 | 
| 13 | Lost in Translation | 1.227 | 52 | -17% | 522 | 2,351 | 24.839 | 
| 14 | Human Stain | 1.124 | 3 | NEW | 160 | 7,025 | 1.124 | 
| 15 | Out of Time | 1.100 | 31 | -29% | 1096 | 1,004 | 39.332 | 
| 16 | Beyond Borders | 1.090 | 10 | -47% | 1798 | 606 | 3.891 | 
| 17 | Alien | 1.040 | - | - | 347 | 2,997 | 61.504 | 
| 18 | Secondhand Lions | 0.730 | 45 | -27% | 794 | 919 | 40.301 | 
| 19 | The Rundown | 0.560 | 38 | -44% | 578 | 969 | 47.031 | 
| 20 | Underworld | 0.510 | 45 | 142% | 1351 | 377 | 51.600 | 
Top 10 Grossed: $87.944 million      In 2008, 31 weekends grossed more, 21 grossed less
					
				August, 2003
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 