Weekend Box Office

<< Sep. 25 - 27
October 2 - 4, 1987
#TitleGrossDaysWeeklySitesAvg.Total
25The Princess Bride0.20410-1%922,6890.501
August, 1987
FriSatSunMonTueWedThu
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
September, 1987
FriSatSunMonTueWedThu
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
October, 1987
FriSatSunMonTueWedThu
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31