- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| < Thu, Sep. 1 << Aug. 26 - 28 | September 2 - 4, 2005 | Sat, Sep. 3 > Sep. 9 - 11 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Transporter 2 | 16.541 | 3 | NEW | 3303 | 5,008 | 16.541 | 
| 2 | The 40 Year Old Virgin | 13.301 | 17 | -18% | 2901 | 4,585 | 68.652 | 
| 3 | Constant Gardener | 8.674 | 5 | - | 1346 | 6,444 | 10.396 | 
| 4 | Red Eye | 7.613 | 17 | -26% | 3146 | 2,420 | 43.692 | 
| 5 | The Brothers Grimm | 7.195 | 10 | -52% | 3134 | 2,296 | 26.895 | 
| 6 | Four Brothers | 5.024 | 24 | -36% | 2435 | 2,063 | 63.011 | 
| 7 | Wedding Crashers | 4.752 | 52 | -21% | 2416 | 1,967 | 194.729 | 
| 8 | March of the Penguins | 4.059 | 73 | -14% | 2506 | 1,620 | 62.064 | 
| 9 | The Skeleton Key | 3.307 | 24 | -27% | 2414 | 1,370 | 43.043 | 
| 10 | The Cave | 2.949 | 10 | -52% | 2195 | 1,343 | 10.963 | 
| 11 | Underclassman | 2.525 | 3 | NEW | 1132 | 2,231 | 2.525 | 
| 12 | Valiant | 2.113 | 17 | -40% | 2003 | 1,055 | 15.210 | 
| 13 | Sky High | 2.001 | 38 | -28% | 1614 | 1,240 | 58.613 | 
| 14 | Chocolate Factory | 1.755 | 52 | -35% | 1457 | 1,205 | 200.713 | 
| 15 | Dukes of Hazzard | 1.619 | 31 | -48% | 2011 | 805 | 77.130 | 
| 16 | Broken Flowers | 1.086 | 31 | -36% | 426 | 2,550 | 10.260 | 
| 17 | A Sound of Thunder | 0.917 | 3 | NEW | 816 | 1,124 | 0.917 | 
| 18 | Must Love Dogs | 0.699 | 38 | -45% | 788 | 887 | 42.419 | 
| 19 | Fantastic Four | 0.584 | 59 | -16% | 480 | 1,216 | 152.601 | 
| 20 | The Great Raid | 0.561 | 24 | -49% | 841 | 667 | 9.359 | 
Top 10 Grossed: $73.415 million      In 2008, 44 weekends grossed more, 7 grossed less
					
				July, 2005
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 