- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
| < Thu, Feb. 22 << Feb. 16 - 18 |
February 23 - 25, 2007 | Sat, Feb. 24 > Mar. 2 - 4 >> |
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Ghost Rider | 20.067 | 10 | -56% | 3620 | 5,543 | 79.028 |
| 2 | The Number 23 | 14.603 | 3 | NEW | 2759 | 5,293 | 14.603 |
| 3 | Bridge to Terabithia | 14.158 | 10 | -37% | 3139 | 4,510 | 46.806 |
| 4 | Reno 911!: Miami | 10.273 | 3 | NEW | 2702 | 3,802 | 10.273 |
| 5 | Norbit | 9.825 | 17 | -41% | 3145 | 3,124 | 74.763 |
| 6 | Music and Lyrics | 7.652 | 12 | -44% | 2955 | 2,590 | 31.715 |
| 7 | Breach | 5.995 | 10 | -43% | 1493 | 4,015 | 20.305 |
| 8 | Daddy's Little Girls | 4.815 | 12 | -57% | 2111 | 2,281 | 25.133 |
| 9 | The Astronaut Farmer | 4.454 | 3 | NEW | 2155 | 2,067 | 4.454 |
| 10 | Amazing Grace | 4.055 | 3 | NEW | 791 | 5,126 | 4.055 |
| 11 | Because I Said So | 2.759 | 24 | -46% | 1936 | 1,425 | 38.269 |
| 12 | Night at the Museum | 2.171 | 66 | -41% | 1371 | 1,583 | 241.641 |
| 13 | Hannibal Rising | 1.706 | 17 | -69% | 1596 | 1,069 | 25.863 |
| 14 | The Messengers | 1.604 | 24 | -57% | 1492 | 1,075 | 33.400 |
| 15 | Pan's Labyrinth | 1.278 | 59 | -42% | 682 | 1,875 | 32.357 |
| 16 | The Queen | 1.106 | 149 | -16% | 662 | 1,670 | 52.862 |
| 17 | Dreamgirls | 0.835 | 73 | -48% | 593 | 1,409 | 101.234 |
| 18 | Last King of Scotland | 0.784 | 152 | -11% | 334 | 2,347 | 14.009 |
| 19 | The Abandoned | 0.782 | 3 | NEW | 1000 | 782 | 0.782 |
| 20 | Letters from Iwo Jima | 0.707 | 68 | -31% | 530 | 1,335 | 12.835 |
Top 10 Grossed: $95.897 million In 2008, 26 weekends grossed more, 23 grossed less
December, 2006
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
