- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
| < Thu, Nov. 14 << Nov. 8 - 10 |
November 15 - 17, 2013 | Sat, Nov. 16 > Nov. 22 - 24 >> |
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Thor: The Dark World | 36.586 | 10 | -57% | 3841 | 9,525 | 145.097 |
| 2 | The Best Man Holiday | 30.108 | 3 | NEW | 2024 | 14,875 | 30.108 |
| 3 | Last Vegas | 8.440 | 17 | -24% | 3237 | 2,607 | 46.533 |
| 4 | Free Birds | 8.106 | 17 | -27% | 3510 | 2,309 | 42.024 |
| 5 | Bad Grandpa | 7.422 | 24 | -34% | 3190 | 2,327 | 89.953 |
| 6 | Gravity | 6.104 | 45 | -28% | 2560 | 2,384 | 240.380 |
| 7 | Ender's Game | 6.017 | 17 | -41% | 3236 | 1,859 | 53.594 |
| 8 | 12 Years a Slave | 4.605 | 31 | -31% | 1411 | 3,264 | 24.853 |
| 9 | Captain Phillips | 4.385 | 38 | -23% | 2626 | 1,670 | 97.503 |
| 10 | About Time | 3.341 | 17 | -30% | 1280 | 2,610 | 11.446 |
| 11 | Chance of Meatballs 2 | 1.976 | 52 | -29% | 1645 | 1,201 | 113.042 |
| 12 | Dallas Buyers Club | 1.751 | 17 | 174% | 184 | 9,516 | 3.012 |
| 13 | All Is Lost | 0.916 | 31 | -19% | 483 | 1,896 | 4.219 |
| 14 | Carrie (2013) | 0.560 | 31 | -56% | 933 | 600 | 35.031 |
| 15 | Escape Plan | 0.550 | 31 | -35% | 687 | 801 | 24.123 |
| 16 | Enough Said | 0.503 | 61 | -21% | 393 | 1,280 | 16.585 |
| 17 | The Book Thief | 0.421 | 10 | 301% | 29 | 14,517 | 0.564 |
| 18 | Despicable Me 2 | 0.418 | 138 | -12% | 305 | 1,370 | 365.944 |
| 19 | The Counselor | 0.352 | 24 | -57% | 481 | 732 | 16.585 |
| 20 | Blue Is the Warmest Color | 0.264 | 24 | 6% | 108 | 2,444 | 1.141 |
Top 10 Grossed: $115.114 million In 2008, 28 weekends grossed more, 23 grossed less
September, 2013
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
