- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
| < Thu, Dec. 12 << Dec. 6 - 8 |
December 13 - 15, 2013 | Dec. 20 - 22 >> |
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | The Hobbit 2 | 73.645 | 3 | NEW | 3903 | 18,869 | 73.645 |
| 2 | Frozen (2013) | 22.568 | 24 | -29% | 3716 | 6,073 | 164.772 |
| 3 | A Madea Christmas | 16.008 | 3 | NEW | 2194 | 7,296 | 16.008 |
| 4 | The Hunger Games 2 | 13.672 | 24 | -48% | 3563 | 3,837 | 357.504 |
| 5 | Thor: The Dark World | 2.820 | 38 | -41% | 2264 | 1,246 | 198.246 |
| 6 | Out of the Furnace | 2.426 | 12 | -54% | 2101 | 1,155 | 9.574 |
| 7 | Delivery Man | 1.969 | 24 | -47% | 2041 | 965 | 28.092 |
| 8 | Philomena | 1.820 | 24 | -17% | 835 | 2,180 | 11.083 |
| 9 | The Book Thief | 1.735 | 38 | -34% | 1158 | 1,498 | 14.936 |
| 10 | Homefront | 1.706 | 19 | -50% | 2102 | 812 | 18.507 |
| 11 | Dallas Buyers Club | 1.174 | 45 | 149% | 574 | 2,045 | 14.301 |
| 12 | The Best Man Holiday | 1.056 | 31 | -60% | 922 | 1,145 | 69.020 |
| 13 | Nebraska | 0.912 | 31 | 75% | 250 | 3,648 | 3.378 |
| 14 | Gravity | 0.745 | 73 | -38% | 503 | 1,481 | 252.779 |
| 15 | American Hustle | 0.740 | 3 | NEW | 6 | 123,333 | 0.740 |
| 16 | 12 Years a Slave | 0.733 | 59 | 127% | 497 | 1,475 | 36.365 |
| 17 | Last Vegas | 0.607 | 45 | -52% | 726 | 836 | 61.758 |
| 18 | Saving Mr. Banks | 0.413 | 3 | NEW | 15 | 27,533 | 0.413 |
| 19 | Inside Llewyn Davis | 0.357 | 10 | -12% | 15 | 23,800 | 0.910 |
| 20 | Captain Phillips | 0.290 | 66 | -43% | 323 | 898 | 104.017 |
Top 10 Grossed: $138.369 million In 2008, 17 weekends grossed more, 34 grossed less
October, 2013
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
