- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| < Thu, Mar. 20 << Mar. 14 - 16 | March 21 - 23, 2014 | Sat, Mar. 22 > Mar. 28 - 30 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Divergent | 54.608 | 3 | NEW | 3936 | 13,874 | 54.608 | 
| 2 | Muppets Most Wanted | 17.005 | 3 | NEW | 3194 | 5,324 | 17.005 | 
| 3 | Mr. Peabody... | 11.833 | 17 | -46% | 3607 | 3,281 | 81.135 | 
| 4 | God's Not Dead | 9.245 | 3 | NEW | 780 | 11,853 | 9.245 | 
| 5 | 300: Rise of an Empire | 8.504 | 17 | -56% | 3085 | 2,757 | 93.592 | 
| 6 | Need for Speed | 7.942 | 10 | -55% | 3115 | 2,550 | 30.566 | 
| 7 | Budapest Hotel | 6.788 | 17 | 87% | 304 | 22,329 | 12.998 | 
| 8 | Non-Stop | 6.435 | 24 | -39% | 2945 | 2,185 | 78.710 | 
| 9 | The Lego Movie | 4.149 | 45 | -46% | 2501 | 1,659 | 243.386 | 
| 10 | Single Moms Club | 3.103 | 10 | -62% | 1896 | 1,637 | 12.913 | 
| 11 | Son of God | 2.719 | 24 | -51% | 2139 | 1,271 | 55.669 | 
| 12 | The Monuments Men | 0.951 | 45 | -54% | 938 | 1,014 | 75.685 | 
| 13 | Frozen (2013) | 0.736 | 122 | -66% | 1069 | 688 | 397.745 | 
| 14 | Ride Along | 0.627 | 66 | -54% | 650 | 965 | 133.120 | 
| 15 | 3 Days to Kill | 0.588 | 31 | -66% | 752 | 782 | 29.734 | 
| 16 | Bad Words | 0.505 | 10 | 347% | 87 | 5,805 | 0.661 | 
| 17 | Veronica Mars | 0.468 | 10 | -76% | 347 | 1,349 | 2.833 | 
| 18 | 12 Years a Slave | 0.440 | 157 | -64% | 522 | 843 | 56.030 | 
| 19 | The Nut Job | 0.336 | 66 | -30% | 335 | 1,003 | 62.601 | 
| 20 | American Hustle | 0.232 | 101 | -62% | 281 | 826 | 149.807 | 
Top 10 Grossed: $129.612 million      In 2008, 24 weekends grossed more, 27 grossed less
					
				January, 2014
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 