- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| < Thu, May. 1 << Apr. 25 - 27 | May 2 - 4, 2014 estimates | Sat, May. 3 > May. 9 - 11 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Amazing Spider-Man 2 | 92.000 | 3 | NEW | 4324 | 21,277 | 92.000 | 
| 2 | The Other Woman | 14.200 | 10 | -43% | 3238 | 4,385 | 47.345 | 
| 3 | Heaven Is for Real | 8.700 | 19 | -39% | 2930 | 2,969 | 65.602 | 
| 4 | Captain America 2 | 7.762 | 31 | -52% | 3179 | 2,442 | 237.143 | 
| 5 | Rio 2 | 7.600 | 24 | -45% | 3314 | 2,293 | 106.470 | 
| 6 | Brick Mansions | 3.545 | 10 | -63% | 2647 | 1,339 | 15.482 | 
| 7 | Divergent | 2.175 | 45 | -41% | 1639 | 1,327 | 142.662 | 
| 8 | The Quiet Ones | 2.000 | 10 | -48% | 2027 | 987 | 6.761 | 
| 9 | God's Not Dead | 1.769 | 45 | -37% | 1330 | 1,330 | 55.564 | 
| 10 | Budapest Hotel | 1.735 | 59 | -29% | 884 | 1,963 | 51.506 | 
| 11 | Bears | 1.623 | 17 | -57% | 1790 | 907 | 14.279 | 
| 12 | Draft Day | 1.425 | 24 | -49% | 1354 | 1,052 | 26.469 | 
| 13 | Transcendence | 1.140 | 17 | -73% | 1775 | 642 | 21.333 | 
| 14 | A Haunted House 2 | 1.052 | 17 | -67% | 1328 | 792 | 16.101 | 
| 15 | Noah | 0.880 | 38 | -61% | 929 | 947 | 99.005 | 
| - | Fading Gigolo | 0.508 | 17 | 69% | 110 | 4,618 | 1.150 | 
| - | The Railway Man | 0.508 | 24 | -12% | 164 | 3,098 | 1.635 | 
| - | Only Lovers Left Alive | 0.242 | 24 | 20% | 67 | 3,612 | 0.836 | 
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| - | Walk of Shame | 38,000 | 3 | NEW | 51 | 745 | 38,000 | 
Top 10 Grossed: $141.486 million      In 2008, 16 weekends grossed more, 36 grossed less
					
				March, 2014
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | |||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 