- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
| < Thu, Jul. 17 << Jul. 11 - 13 |
July 18 - 20, 2014 | Sat, Jul. 19 > Jul. 25 - 27 >> |
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Dawn...Apes | 36.254 | 10 | -50% | 3969 | 9,134 | 139.207 |
| 2 | The Purge: Anarchy | 29.817 | 3 | NEW | 2806 | 10,626 | 29.817 |
| 3 | Planes: Fire & Rescue | 17.509 | 3 | NEW | 3826 | 4,576 | 17.509 |
| 4 | Sex Tape | 14.608 | 3 | NEW | 3062 | 4,771 | 14.608 |
| 5 | Transformers IV | 9.846 | 24 | -40% | 3224 | 3,054 | 227.003 |
| 6 | Tammy | 7.402 | 19 | -41% | 3402 | 2,176 | 71.050 |
| 7 | 22 Jump Street | 4.703 | 38 | -28% | 2229 | 2,110 | 180.512 |
| 8 | Train Your Dragon 2 | 3.905 | 38 | -36% | 2169 | 1,800 | 160.777 |
| 9 | Earth to Echo | 3.268 | 19 | -40% | 2450 | 1,334 | 31.987 |
| 10 | Maleficent | 3.238 | 52 | -23% | 1541 | 2,101 | 228.303 |
| 11 | Begin Again | 2.640 | 24 | -6% | 1302 | 2,028 | 9.365 |
| 12 | America | 1.677 | 24 | -30% | 1030 | 1,628 | 11.421 |
| 13 | Deliver Us...Evil | 1.538 | 19 | -68% | 1491 | 1,032 | 29.221 |
| 14 | Jersey Boys | 1.201 | 31 | -52% | 1003 | 1,197 | 44.435 |
| 15 | Boyhood | 1.170 | 10 | 202% | 34 | 34,412 | 1.785 |
| 16 | Chef | 1.110 | 73 | -12% | 552 | 2,011 | 25.922 |
| 17 | Edge of Tomorrow | 1.103 | 45 | -39% | 602 | 1,832 | 96.618 |
| 18 | Think...Man Too | 1.071 | 31 | -55% | 628 | 1,705 | 63.935 |
| 19 | Persecuted | 0.851 | 3 | NEW | 736 | 1,156 | 0.851 |
| 20 | Fault in Our Stars | 0.816 | 45 | -46% | 557 | 1,465 | 121.599 |
Top 10 Grossed: $130.550 million In 2008, 23 weekends grossed more, 28 grossed less
May, 2014
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
