- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| < Thu, Dec. 26 << Dec. 20 - 22 | December 27 - 29, 2002 | Sat, Dec. 28 > Jan. 3 - 5 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | The Two Towers | 48.876 | 12 | -21% | 3622 | 13,494 | 200.058 | 
| 2 | Catch Me If You Can | 30.082 | 5 | - | 3156 | 9,532 | 30.082 | 
| 3 | Two Weeks Notice | 15.518 | 10 | 8% | 2755 | 5,633 | 43.044 | 
| 4 | Maid in Manhattan | 12.524 | 17 | 17% | 2938 | 4,263 | 56.950 | 
| 5 | Gangs of New York | 10.949 | 10 | 15% | 2190 | 5,000 | 29.873 | 
| 6 | Drumline | 8.108 | 17 | 14% | 1669 | 4,858 | 36.619 | 
| 7 | Wild Thornberrys | 7.364 | 10 | 22% | 3012 | 2,445 | 18.418 | 
| 8 | Chamber of Secrets | 6.474 | 45 | 48% | 2505 | 2,584 | 240.308 | 
| 9 | The Hot Chick | 4.814 | 17 | 5% | 2246 | 2,143 | 22.201 | 
| 10 | Die Another Day | 4.366 | 38 | 8% | 1875 | 2,329 | 146.700 | 
| 11 | Star Trek: Nemesis | 4.054 | 17 | -8% | 2642 | 1,534 | 33.847 | 
| 12 | My Greek Wedding | 2.761 | 255 | 89% | 951 | 2,903 | 222.517 | 
| 13 | Chicago | 2.075 | 3 | NEW | 77 | 26,948 | 2.075 | 
| 14 | The Santa Clause 2 | 2.070 | 59 | -35% | 1511 | 1,370 | 135.460 | 
| 15 | Analyze That | 2.068 | 24 | -13% | 1611 | 1,284 | 27.862 | 
| 16 | The Lion King | 1.826 | - | - | 66 | 27,664 | 314.606 | 
| 17 | Antwone Fisher | 1.801 | 11 | 758% | 191 | 9,429 | 3.001 | 
| 18 | Treasure Planet | 1.550 | 33 | 19% | 1414 | 1,096 | 32.850 | 
| 19 | Pinocchio | 1.151 | 5 | - | 1195 | 963 | 1.803 | 
| 20 | Empire | 1.066 | 24 | -23% | 496 | 215 | 15.170 | 
Top 10 Grossed: $149.075 million      In 2008, 4 weekends grossed more, 34 grossed less
					
						  17% vs. last week   
				October, 2002
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 