- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| << Dec. 29 - 31 | January 5 - 7, 2018 estimates | Jan. 12 - 14 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Welcome...Jungle | 36.000 | 19 | -28% | 3801 | 9,471 | 244.373 | 
| 2 | The Last Key | 29.265 | 3 | NEW | 3116 | 9,392 | 29.265 | 
| 3 | The Last Jedi | 23.551 | 24 | -55% | 4232 | 5,565 | 572.514 | 
| 4 | Greatest Showman | 13.800 | 19 | -11% | 3342 | 4,129 | 76.904 | 
| 5 | Pitch Perfect 3 | 10.227 | 17 | -39% | 3458 | 2,957 | 85.984 | 
| 6 | Ferdinand | 7.730 | 24 | -32% | 3156 | 2,449 | 70.499 | 
| 7 | Molly's Game | 7.000 | 14 | 198% | 1608 | 4,353 | 14.217 | 
| 8 | Darkest Hour | 6.355 | 47 | 16% | 1733 | 3,667 | 28.391 | 
| 9 | Coco | 5.539 | 47 | -26% | 1894 | 2,924 | 192.082 | 
| 10 | All the Money... | 3.550 | 14 | -36% | 2123 | 1,672 | 20.132 | 
| 11 | Shape of Water | 3.100 | 38 | -12% | 804 | 3,856 | 21.654 | 
| 12 | I, Tonya | 2.426 | 31 | - | 242 | 10,025 | 5.295 | 
| 13 | Wonder | 2.400 | 52 | -26% | 1258 | 1,908 | 126.657 | 
| 14 | Downsizing | 2.130 | 17 | -55% | 2020 | 1,054 | 22.860 | 
| 15 | The Post | 1.700 | 17 | - | 36 | 47,222 | 3.850 | 
| 16 | Lady Bird | 1.559 | 66 | 6% | 562 | 2,774 | 34.115 | 
| - | Phantom Thread | 0.245 | 14 | 13% | 6 | 40,833 | 0.952 | 
Top 10 Grossed: $143.017 million      In 2008, 21 weekends grossed more, 31 grossed less
					
				November, 2017
								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
December, 2017
								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
January, 2018
								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 