- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
<< Apr. 26 - 28 |
May 3 - 5, 2019 | May. 10 - 12 >> |
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Avengers: Endgame | 147.383 | 10 | -59% | 4662 | 31,614 | 621.278 |
| 2 | The Intruder (2019) | 10.855 | 3 | NEW | 2222 | 4,885 | 10.855 |
| 3 | Long Shot | 9.740 | 3 | NEW | 3230 | 3,015 | 9.740 |
| 4 | UglyDolls | 8.603 | 3 | NEW | 3652 | 2,356 | 8.603 |
| 5 | Captain Marvel | 4.282 | 59 | -48% | 2243 | 1,909 | 420.774 |
| 6 | Breakthrough | 3.907 | 19 | -43% | 2884 | 1,355 | 33.183 |
| 7 | Curse...La Llorona | 3.703 | 17 | -54% | 2540 | 1,458 | 48.303 |
| 8 | Shazam! | 2.505 | 31 | -55% | 2521 | 994 | 135.249 |
| 9 | Dumbo (2019) | 1.512 | 38 | -57% | 1668 | 906 | 109.788 |
| 10 | Little | 1.420 | 24 | -59% | 1359 | 1,045 | 38.531 |
| 12 | Pet Sematary (2019) | 0.503 | 31 | -62% | 655 | 768 | 53.760 |
| 13 | Us | 0.495 | 45 | -58% | 599 | 826 | 173.921 |
Top 10 Grossed: $193.910 million In 2008, 3 weekends grossed more, 30 grossed less
March, 2019
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
April, 2019
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
May, 2019
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
