- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| < Thu, Mar. 13 << Mar. 7 - 9 | March 14 - 16, 2003 | Sat, Mar. 15 > Mar. 21 - 23 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Bringing Down... | 22.055 | 10 | -29% | 2801 | 7,874 | 61.287 | 
| 2 | Agent Cody Banks | 14.064 | 3 | NEW | 3369 | 4,175 | 14.064 | 
| 3 | The Hunted | 13.483 | 3 | NEW | 2973 | 2,928 | 13.483 | 
| 4 | Tears of the Sun | 8.706 | 10 | -49% | 2973 | 2,928 | 30.722 | 
| 5 | Chicago | 7.105 | 80 | 4% | 2600 | 2,733 | 124.845 | 
| 6 | Old School | 6.671 | 24 | -27% | 2452 | 2,720 | 60.776 | 
| 7 | How to Lose a Guy | 4.686 | 38 | -30% | 2430 | 1,928 | 93.724 | 
| 8 | Willard | 4.011 | 3 | NEW | 1761 | 2,277 | 4.011 | 
| 9 | Daredevil | 3.031 | 31 | -42% | 2056 | 1,474 | 96.034 | 
| 10 | Cradle 2 the Grave | 2.975 | 17 | -54% | 2150 | 1,383 | 31.688 | 
| 11 | Jungle Book 2 | 2.534 | 31 | -40% | 2064 | 1,228 | 43.660 | 
| 12 | Shanghai Knights | 1.549 | 38 | -42% | 1316 | 1,177 | 57.240 | 
| 13 | The Pianist | 1.303 | 80 | -6% | 574 | 2,270 | 18.630 | 
| 14 | The Hours | 1.251 | 80 | -15% | 814 | 1,536 | 37.294 | 
| 15 | About Schmidt | 1.093 | 94 | -21% | 713 | 1,533 | 61.630 | 
| 16 | The Two Towers | 1.015 | 89 | -17% | 612 | 1,658 | 333.624 | 
| 17 | Quiet American | 0.991 | 115 | -14% | 396 | 2,502 | 8.700 | 
| 18 | Life of David Gale | 0.902 | 24 | -58% | 893 | 1,010 | 18.811 | 
| 19 | The Recruit | 0.686 | 45 | -50% | 640 | 1,072 | 51.485 | 
| 20 | Gods & Generals | 0.645 | 24 | -53% | 706 | 914 | 12.241 | 
Top 10 Grossed: $86.787 million      In 2008, 31 weekends grossed more, 20 grossed less
					
						  -5% vs. last week   
				January, 2003
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 