- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Aug. 10 << Fri, Aug. 4 |
Friday, August 11, 2006 | Sat, Aug. 12 > Fri, Aug. 18 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Step Up | 8.730 | - | NEW | 2467 | 3,539 | 8.730 |
2 | Talladega Nights | 7.212 | 68% | -60% | 3807 | 1,894 | 75.429 |
3 | World Trade Center | 5.845 | 75% | - | 2957 | 1,977 | 13.646 |
4 | Pulse | 3.483 | - | NEW | 2323 | 1,499 | 3.483 |
5 | Barnyard | 2.999 | 49% | -45% | 3311 | 906 | 27.015 |
6 | Pirates of Caribbean 2 | 2.080 | 59% | -36% | 2941 | 707 | 387.274 |
7 | Zoom | 1.577 | - | NEW | 2501 | 630 | 1.577 |
8 | The Descent | 1.465 | 61% | -57% | 2095 | 699 | 14.392 |
9 | Miami Vice | 1.396 | 59% | -55% | 2659 | 525 | 51.961 |
10 | John Tucker Must Die | 1.138 | 28% | -52% | 2213 | 514 | 33.890 |
Top 10 Grossed: $35.925 million In 2008, 18 Fridays grossed more, 33 grossed less
June, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |