- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Aug. 26 << Fri, Aug. 20 |
Friday, August 27, 2004 | Sat, Aug. 28 > Fri, Sep. 3 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Hero | 6.700 | - | NEW | 2031 | 3,299 | 6.700 |
2 | Anacondas | 4.385 | - | NEW | 2905 | 1,509 | 4.385 |
3 | Without a Paddle | 2.673 | 118% | -44% | 2730 | 979 | 21.831 |
4 | The Princess Diaries 2 | 2.341 | 80% | -43% | 3331 | 703 | 69.323 |
5 | Exorcist: Beginning | 2.208 | 88% | -69% | 2813 | 785 | 26.294 |
6 | Collateral | 1.813 | 94% | -38% | 2728 | 665 | 75.502 |
7 | Open Water | 1.390 | 66% | -64% | 2709 | 513 | 19.892 |
8 | Alien Vs. Predator | 1.377 | 55% | -65% | 2880 | 478 | 68.642 |
9 | The Bourne Supremacy | 1.341 | 108% | -30% | 2079 | 645 | 154.444 |
10 | Suspect Zero | 1.077 | - | NEW | 1500 | 718 | 1.077 |
11 | Baby Geniuses 2 | 1.010 | - | NEW | 1276 | 791 | 1.010 |
12 | Garden State | 0.789 | 115% | -13% | 745 | 1,059 | 8.855 |
Top 10 Grossed: $25.305 million In 2008, 27 Fridays grossed more, 7 grossed less
June, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |