- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Feb. 23 << Sat, Feb. 17 |
Saturday, February 24, 2007 estimates | Sun, Feb. 25 > Sat, Mar. 3 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Ghost Rider | 9.065 | 54% | -48% | 3620 | 2,504 | 73.989 |
2 | Bridge to Terabithia | 6.351 | 82% | -30% | 3139 | 2,023 | 42.540 |
3 | The Number 23 | 5.789 | 0% | - | 2759 | 2,098 | 11.648 |
4 | Norbit | 4.411 | 55% | -37% | 3145 | 1,403 | 72.209 |
5 | Reno 911!: Miami | 3.889 | -5% | - | 2703 | 1,439 | 8.060 |
6 | Music and Lyrics | 3.761 | 46% | -33% | 2955 | 1,273 | 30.473 |
7 | Breach | 2.865 | 52% | -34% | 1493 | 1,919 | 19.035 |
8 | Daddy's Little Girls | 2.823 | 104% | -44% | 2111 | 1,337 | 24.540 |
9 | The Astronaut Farmer | 1.995 | 46% | - | 2155 | 926 | 3.376 |
10 | Amazing Grace | 1.746 | 25% | - | 791 | 2,207 | 3.156 |
Top 10 Grossed: $42.695 million In 2008, 24 Saturdays grossed more, 28 grossed less
December, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |