- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Aug. 15 << Tue, Aug. 9 |
Tuesday, August 16, 2005 | Wed, Aug. 17 > Tue, Aug. 23 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Four Brothers | 2.493 | -9% | - | 2533 | 984 | 26.394 |
2 | The Skeleton Key | 1.773 | -6% | - | 2770 | 640 | 19.721 |
3 | Wedding Crashers | 1.560 | 8% | -29% | 3131 | 498 | 166.861 |
4 | Dukes of Hazzard | 1.485 | -7% | -59% | 3785 | 392 | 60.549 |
5 | Chocolate Factory | 1.135 | -1% | -42% | 3304 | 344 | 186.220 |
6 | March of the Penguins | 1.135 | 14% | -3% | 2063 | 550 | 39.858 |
7 | Deuce Bigalow 2 | 1.043 | -6% | - | 3127 | 334 | 11.774 |
8 | Sky High | 0.905 | 2% | -34% | 2807 | 322 | 45.289 |
9 | Must Love Dogs | 0.585 | 6% | -42% | 2420 | 242 | 35.740 |
10 | The Great Raid | 0.370 | -4% | - | 819 | 452 | 4.131 |
Top 10 Grossed: $12.484 million In 2008, 14 Tuesdays grossed more, 37 grossed less
June, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |