- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Aug. 1 << Wed, Jul. 26 |
Wednesday, August 2, 2006 estimates | Thu, Aug. 3 > Wed, Aug. 9 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Pirates of Caribbean 2 | 2.570 | -7% | -31% | 3834 | 670 | 366.406 |
2 | Miami Vice | 2.375 | -15% | - | 3021 | 786 | 33.930 |
3 | John Tucker Must Die | 1.890 | -15% | - | 2560 | 738 | 20.857 |
4 | Monster House | 1.805 | -1% | -25% | 3553 | 508 | 49.290 |
5 | Ant Bully | 1.610 | 6% | - | 3050 | 528 | 12.800 |
June, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |