- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
<< Fri, Feb. 19 |
Friday, February 26, 2010 estimates | Fri, Mar. 5 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Shutter Island | 6.700 | - | -52% | 3003 | 2,231 | 59.600 |
2 | Cop Out | 5.900 | - | NEW | 3150 | 1,873 | 5.900 |
3 | The Crazies | 5.900 | - | NEW | 2476 | 2,383 | 5.900 |
4 | Avatar | 3.100 | - | -21% | 2456 | 1,262 | 696.000 |
5 | Valentine's Day | 3.000 | - | -46% | 3578 | 838 | 93.900 |
6 | Percy Jackson | 2.400 | - | -40% | 3302 | 727 | 63.800 |
7 | Dear John | 1.500 | - | -36% | 3006 | 499 | 69.100 |
8 | The Wolfman | 1.100 | - | -62% | 3043 | 361 | 54.200 |
9 | Tooth Fairy | 0.753 | - | -32% | 2249 | 335 | 51.169 |
10 | Crazy Heart | 0.608 | - | -21% | 1148 | 530 | 23.155 |
Top 10 Grossed: $30.961 million In 2008, 0 Fridays grossed more, 0 grossed less
December, 2009
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |