- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Apr. 28 << Sun, Apr. 22 |
Sunday, April 29, 2007 | Mon, Apr. 30 > Sun, May. 6 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Disturbia | 1.838 | -53% | -31% | 3047 | 603 | 52.110 |
2 | Next | 1.804 | -39% | - | 2725 | 662 | 7.133 |
3 | Fracture | 1.662 | -46% | -38% | 2443 | 680 | 21.075 |
4 | The Invisible | 1.632 | -47% | - | 2019 | 808 | 7.717 |
5 | Meet the Robinsons | 1.320 | -41% | -33% | 2461 | 536 | 88.355 |
6 | Hot Fuzz | 1.275 | -36% | -9% | 1272 | 1,002 | 12.601 |
7 | Blades of Glory | 1.139 | -51% | -35% | 3056 | 373 | 108.051 |
8 | Vacancy | 0.995 | -42% | -44% | 2551 | 390 | 13.780 |
9 | The Condemned | 0.993 | -33% | - | 2310 | 430 | 3.808 |
10 | Are We Done Yet? | 0.931 | -43% | -34% | 2701 | 345 | 43.869 |
Top 10 Grossed: $13.588 million In 2008, 50 Sundays grossed more, 1 grossed less
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |