- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Apr. 19 << Apr. 13 - 15 |
April 20 - 22, 2007 estimates | Sat, Apr. 21 > Apr. 27 - 29 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Year of the Dog | 0.139 | 10 | 28% | 33 | 4,200 | 0.280 |
- | After the Wedding | 0.127 | 24 | 10% | 42 | 3,012 | 0.426 |
- | Black Book | 0.263 | 19 | 30% | 52 | 5,061 | 0.727 |
- | The Lives of Others | 0.372 | 73 | -23% | 198 | 1,877 | 8.693 |
- | Night at the Museum | 0.300 | 122 | -43% | 214 | 1,402 | 249.779 |
- | Norbit | 0.160 | 73 | 113% | 225 | 711 | 95.051 |
- | Ghost Rider | 0.210 | 66 | -37% | 266 | 789 | 115.550 |
- | The Last Mimzy | 0.189 | 31 | -53% | 282 | 670 | 20.333 |
- | Amazing Grace | 0.256 | 59 | -40% | 309 | 829 | 20.380 |
- | The Namesake | 0.765 | 45 | -39% | 327 | 2,339 | 5.806 |
- | Reign Over Me | 0.160 | 31 | -81% | 623 | 257 | 19.505 |
- | Hot Fuzz | 5.837 | 3 | NEW | 825 | 7,075 | 5.837 |
- | Premonition | 0.420 | 38 | -62% | 873 | 481 | 47.565 |
- | Aqua Teen | 0.911 | 10 | -70% | 877 | 1,038 | 4.692 |
- | The Hoax | 1.300 | 17 | -11% | 1069 | 1,216 | 5.134 |
- | TMNT | 0.960 | 31 | -58% | 1125 | 853 | 52.327 |
- | Shooter | 1.356 | 31 | -56% | 1164 | 1,165 | 44.487 |
- | Redline | 1.300 | 10 | -67% | 1325 | 981 | 5.932 |
- | Grind House | 1.401 | 17 | -68% | 1475 | 950 | 22.717 |
- | 300 | 2.265 | 45 | -49% | 1508 | 1,502 | 204.657 |
Top 10 Grossed: $70.055 million In 2008, 41 weekends grossed more, 9 grossed less
February, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |