- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekly Box Office
< Thu, May. 24 << May. 18 - 24 |
May 25 - 31, 2007 | Sat, May. 26 > Jun. 1 - 7 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | The Treatment | 2,358 | 28 | -79% | 1 | 2,358 | 57,189 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Puccini for Beginners | 747 | 119 | 274% | 1 | 747 | 86,716 |
- | Climates | 203 | 217 | -92% | 1 | 203 | 0.120 |
- | Grbavica | 689 | 105 | -37% | 1 | 689 | 41,820 |
- | Unconscious (2006) | 1,049 | - | - | 1 | 1,049 | 30,653 |
- | Boy Culture | 1,506 | 70 | - | 1 | 1,506 | 0.177 |
- | Aliens of the Deep | 3,293 | 854 | 24% | 1 | 3,293 | 8.909 |
- | The Boss of It All | 12,925 | 7 | NEW | 1 | 12,925 | 15,065 |
- | Steel City | 1,635 | 7 | NEW | 1 | 1,635 | 1,635 |
- | Gringo Wedding | 500 | 28 | -64% | 1 | 500 | 26,946 |
- | I Don't Want to Sleep... | 2,753 | 23 | -50% | 1 | 2,753 | 17,251 |
- | The Golden Door | 45,913 | 7 | NEW | 2 | 22,957 | 45,913 |
- | The Situation | 1,135 | 119 | 77% | 2 | 568 | 48,896 |
- | Snow Cake | 4,100 | 35 | 499% | 2 | 2,050 | 19,069 |
- | Private Property | 16,084 | 14 | -26% | 2 | 8,042 | 37,879 |
- | Paprika | 57,284 | 7 | NEW | 2 | 28,642 | 57,284 |
- | Poison Friends | 6,801 | 35 | - | 2 | 3,401 | 13,665 |
- | I Think I Love My Wife | 1,670 | 77 | -65% | 3 | 557 | 12.551 |
- | Killer of Sheep | 7,921 | 63 | -72% | 3 | 2,640 | 0.221 |
- | First Snow | 1,621 | 70 | 65% | 3 | 540 | 0.215 |
Top 10 Grossed: $282.823 million In 2008, 1 week grossed more, 22 grossed less
32% vs. last week
March, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |