- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Jun. 18 << Jun. 12 - 14 |
June 19 - 21, 2015 estimates | Sat, Jun. 20 > Jun. 26 - 28 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Aloha | 0.390 | 24 | -61% | 470 | 830 | 20.027 |
- | Tomorrowland | 2.009 | 31 | -42% | 1764 | 1,139 | 87.696 |
- | Cinderella (2015) | 0.353 | 101 | 35% | 275 | 1,284 | 199.842 |
- | Entourage | 1.900 | 19 | -55% | 1304 | 1,457 | 29.610 |
- | Pitch Perfect 2 | 3.294 | 38 | -49% | 2146 | 1,535 | 177.458 |
- | Insidious: Chapter 3 | 4.110 | 17 | -44% | 2553 | 1,610 | 45.368 |
- | Age of Ultron | 2.723 | 52 | -26% | 1662 | 1,638 | 449.323 |
- | Mad Max (2015) | 2.815 | 38 | -31% | 1424 | 1,977 | 143.602 |
- | Love & Mercy | 1.695 | 17 | 1% | 794 | 2,135 | 7.151 |
- | I'll See You... | 0.674 | 38 | - | 287 | 2,348 | 3.634 |
- | San Andreas | 8.240 | 24 | -24% | 3177 | 2,594 | 132.229 |
- | Spy | 10.500 | 17 | -33% | 3558 | 2,951 | 74.374 |
- | Dope | 6.018 | 3 | NEW | 2002 | 3,006 | 6.018 |
- | ABCD 2 | 0.444 | 3 | NEW | 146 | 3,041 | 0.444 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Manglehorn | 13,000 | 3 | NEW | 3 | 4,333 | 13,000 |
- | Me and Earl... | 0.352 | 10 | 80% | 68 | 5,176 | 0.645 |
- | Infinitely Polar Bear | 47,398 | 3 | NEW | 5 | 9,480 | 47,398 |
- | Inside Out | 91.060 | 3 | NEW | 3946 | 23,077 | 91.060 |
- | Jurassic World | 102.019 | 10 | -51% | 4291 | 23,775 | 398.230 |
Top 10 Grossed: $232.788 million In 2008, 3 weekends grossed more, 47 grossed less
April, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |