- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Jun. 26 << Jun. 20 - 22 |
June 27 - 29, 2008 estimates | Sat, Jun. 28 > Jul. 4 - 6 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Thoda Pyaar | 0.193 | 3 | NEW | 84 | 2,298 | 0.193 |
- | Mongol | 0.845 | 24 | 8% | 209 | 4,043 | 2.320 |
- | The Visitor | 0.305 | 80 | -20% | 191 | 1,597 | 7.700 |
- | The Love Guru | 5.440 | 10 | -61% | 3012 | 1,806 | 25.321 |
- | Made of Honor | 0.135 | 59 | -19% | 150 | 900 | 45.880 |
- | Wanted | 51.118 | 3 | NEW | 3175 | 16,100 | 51.118 |
- | The Strangers | 0.611 | 31 | -71% | 602 | 1,015 | 51.499 |
- | The Happening | 3.850 | 17 | -63% | 2483 | 1,551 | 59.063 |
- | Baby Mama | 0.189 | 66 | -24% | 278 | 680 | 59.628 |
- | Wall-E | 62.500 | 3 | NEW | 3992 | 15,656 | 62.500 |
- | Forgetting Sarah Marshall | 0.134 | 73 | -34% | 125 | 1,071 | 62.735 |
- | Get Smart | 20.000 | 10 | -48% | 3915 | 5,109 | 77.266 |
- | What Happens in Vegas | 0.365 | 52 | -54% | 361 | 1,011 | 78.339 |
- | Don't Mess with Zohan | 3.200 | 24 | -57% | 2147 | 1,490 | 91.215 |
- | The Incredible Hulk | 9.226 | 17 | -58% | 3349 | 2,755 | 115.508 |
- | Prince Caspian | 1.060 | 45 | -41% | 690 | 1,536 | 137.688 |
- | Sex and the City | 3.770 | 31 | -42% | 1755 | 2,148 | 140.132 |
- | Kung Fu Panda | 11.746 | 24 | -46% | 3670 | 3,201 | 179.331 |
- | Indiana Jones 4 | 5.030 | 39 | -41% | 2556 | 1,968 | 299.935 |
- | Iron Man | 2.254 | 59 | -44% | 1379 | 1,635 | 309.176 |
Top 10 Grossed: $175.880 million In 2008, 2 weekends grossed more, 50 grossed less
April, 2008
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |