- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Jul. 17 << Fri, Jul. 11 |
Friday, July 18, 2014 estimates | Sat, Jul. 19 > Fri, Jul. 25 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Maleficent | 0.950 | 64% | -24% | 1541 | 616 | 226.015 |
- | Transformers IV | 2.700 | 53% | -45% | 3224 | 837 | 219.857 |
- | 22 Jump Street | 1.400 | 81% | -32% | 2229 | 628 | 177.209 |
- | Train Your Dragon 2 | 1.070 | 19% | -41% | 2169 | 493 | 157.942 |
- | Dawn...Apes | 10.400 | 78% | -62% | 3969 | 2,620 | 113.353 |
- | Tammy | 2.250 | 73% | -45% | 3402 | 661 | 65.898 |
- | Earth to Echo | 1.010 | 24% | -43% | 2450 | 412 | 29.729 |
- | Chef | 0.270 | 75% | -19% | 552 | 489 | 25.081 |
- | The Purge: Anarchy | 13.000 | - | NEW | 2805 | 4,635 | 13.000 |
- | Begin Again | 0.750 | 135% | -11% | 1302 | 576 | 7.476 |
- | Planes: Fire & Rescue | 6.300 | - | NEW | 3826 | 1,647 | 6.300 |
- | Sex Tape | 5.700 | - | NEW | 3062 | 1,862 | 5.700 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | I Origins | 9,500 | - | NEW | 4 | 2,375 | 9,500 |
Top 10 Grossed: $44.780 million In 2008, 20 Fridays grossed more, 30 grossed less
May, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |