- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| < Thu, Nov. 6 << Oct. 31 - Nov. 2 | November 7 - 9, 2003 | Sat, Nov. 8 > Nov. 14 - 16 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | The Matrix Revolutions | 48.475 | 5 | - | 3502 | 13,842 | 83.790 | 
| 2 | Elf | 31.113 | 3 | NEW | 3337 | 9,324 | 31.113 | 
| 3 | Brother Bear | 18.527 | 17 | -5% | 3030 | 6,115 | 44.022 | 
| 4 | Scary Movie 3 | 10.812 | 17 | -46% | 3288 | 3,288 | 93.058 | 
| 5 | Radio | 7.215 | 17 | -25% | 2811 | 2,567 | 36.128 | 
| 6 | Love Actually | 6.886 | 3 | NEW | 576 | 11,955 | 6.886 | 
| 7 | Texas Chainsaw... | 4.940 | 24 | -54% | 2378 | 2,077 | 73.362 | 
| 8 | Mystic River | 4.787 | 33 | -23% | 1581 | 3,028 | 40.436 | 
| 9 | Runaway Jury | 4.672 | 24 | -28% | 2133 | 2,190 | 39.997 | 
| 10 | The School of Rock | 3.027 | 38 | -33% | 1982 | 1,527 | 73.472 | 
| 11 | Kill Bill 1 | 2.323 | 31 | -49% | 1661 | 1,399 | 64.797 | 
| 12 | In the Cut | 0.971 | 19 | -53% | 825 | 1,177 | 3.936 | 
| 13 | Lost in Translation | 0.943 | 59 | -24% | 380 | 2,482 | 26.244 | 
| 14 | Intolerable Cruelty | 0.914 | 31 | -63% | 672 | 1,360 | 33.515 | 
| 15 | Tuscan Sun | 0.820 | 45 | -52% | 574 | 1,429 | 41.258 | 
| 16 | Good Boy! | 0.763 | 31 | -66% | 1274 | 599 | 36.585 | 
| 17 | Human Stain | 0.762 | 10 | -26% | 187 | 4,075 | 2.177 | 
| 18 | Pirates of the Caribbean | 0.664 | 124 | 53% | 472 | 1,407 | 302.610 | 
| 19 | Out of Time | 0.451 | 38 | -58% | 506 | 891 | 40.092 | 
| 20 | Gospel of John | 0.348 | 45 | 112% | 92 | 3,783 | 1.399 | 
| 21 | The Station Agent | 0.320 | 38 | 0% | 94 | 3,404 | 1.578 | 
| 22 | Secondhand Lions | 0.302 | 52 | -55% | 355 | 851 | 41.407 | 
| 23 | Pieces of April | 0.255 | 24 | 9% | 82 | 3,110 | 0.893 | 
| 24 | Alien | 0.255 | - | -75% | 331 | 770 | 61.998 | 
| 25 | Luther | 0.247 | 45 | -44% | 190 | 1,300 | 5.217 | 
| 26 | Elephant | 0.182 | 17 | 221% | 31 | 5,871 | 0.408 | 
| 27 | Finding Nemo | 0.180 | 164 | -38% | 266 | 677 | 339.425 | 
| 28 | Sylvia | 0.162 | 24 | -27% | 95 | 1,705 | 0.813 | 
| 29 | Shattered Glass | 0.158 | 10 | 104% | 35 | 4,514 | 0.270 | 
| 30 | Seabiscuit | 0.134 | 108 | -6% | 183 | 732 | 119.750 | 
| 31 | The Rundown | 0.125 | 45 | -75% | 240 | 521 | 47.200 | 
| 32 | Beyond Borders | 0.124 | 17 | -88% | 756 | 164 | 4.275 | 
| 33 | Bugs! | 0.119 | 108 | - | 27 | 4,407 | 6.147 | 
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| 34 | Matchstick Men | 94,071 | 59 | -37% | 201 | 468 | 36.730 | 
| 35 | Fighting Temptations | 83,558 | 52 | -58% | 104 | 803 | 29.732 | 
| 36 | Dickie Roberts | 78,504 | 66 | >999 | 156 | 503 | 22.647 | 
| 37 | Cold Creek Manor | 77,820 | 52 | -40% | 168 | 463 | 21.257 | 
| 38 | Space Station | 70,412 | 570 | 17% | 20 | 3,521 | 44.780 | 
| 39 | Sur Le Seuil | 68,382 | - | -31% | 48 | 1,425 | 1.862 | 
| 40 | Haunted Castle | 67,305 | 990 | 2% | 6 | 11,218 | 7.650 | 
| 41 | Wonderland | 62,606 | 38 | -12% | 86 | 728 | 0.879 | 
| 42 | Singing Detective | 56,857 | 17 | 93% | 42 | 1,354 | 0.139 | 
| 43 | Freaky Friday | 55,583 | 96 | -24% | 106 | 524 | 108.802 | 
| 44 | Billabong Odyssey | 54,000 | 3 | NEW | 27 | 2,000 | 54,000 | 
| 45 | Die, Mommie, Die | 45,073 | 10 | -17% | 10 | 4,507 | 0.123 | 
| 46 | House of the Dead | 39,899 | 31 | -81% | 79 | 505 | 10.199 | 
| 47 | Cabin Fever | 38,992 | 59 | -58% | 70 | 557 | 21.065 | 
| 48 | Veronica Guerin | 38,476 | 24 | -58% | 51 | 754 | 1.511 | 
| 49 | Open Range | 37,000 | 87 | -39% | 74 | 500 | 58.260 | 
| 50 | Mambo Italiano | 35,376 | 157 | -46% | 39 | 907 | 6.102 | 
| 51 | American Splendor | 34,636 | 87 | -8% | 63 | 550 | 5.863 | 
| 52 | Dirty Pretty Things | 27,719 | 115 | -7% | 23 | 1,205 | 7.953 | 
| 53 | Winged Migration | 27,320 | 206 | -16% | 28 | 976 | 10.646 | 
| 54 | To Be and To Have | 21,126 | 52 | 21% | 6 | 3,521 | 0.265 | 
| 55 | Party Monster | 20,944 | 73 | 187% | 12 | 1,745 | 0.643 | 
| 56 | T-Rex | 20,003 | - | 2% | 7 | 2,858 | 45.294 | 
| 57 | Spy Kids 3D | 18,423 | 108 | -3% | 48 | 384 | 111.036 | 
| 58 | Far Side of the Moon | 17,468 | - | -40% | 5 | 3,494 | 0.125 | 
| 59 | Tibet | 16,968 | 52 | -4% | 7 | 2,424 | 0.171 | 
| 60 | Seducing Dr. Lewis | 16,362 | - | -18% | 8 | 2,045 | 7.759 | 
| 61 | Ghosts of the Abyss | 15,916 | 213 | -46% | 12 | 1,326 | 15.070 | 
| 62 | Step Into Liquid | 15,090 | 94 | -43% | 35 | 431 | 3.672 | 
| 63 | My Life Without Me | 15,032 | 45 | 20% | 23 | 654 | 0.313 | 
| 64 | Magdalene Sisters | 14,764 | 101 | -16% | 28 | 527 | 4.551 | 
| 65 | Gaz Bar Blues | 14,695 | - | -31% | 9 | 1,633 | 0.812 | 
| 66 | Whale Rider | 14,054 | 157 | -34% | 45 | 312 | 20.726 | 
| 67 | Bus 174 | 13,138 | 33 | 14% | 4 | 3,284 | 0.105 | 
| 68 | Antarctic Adventure | 12,518 | - | -17% | 9 | 1,391 | 15.426 | 
| 69 | Lives of Dentists | 12,402 | 101 | -3% | 11 | 1,127 | 3.608 | 
| 70 | Tomb Raider 2 | 12,385 | 108 | -66% | 33 | 375 | 65.654 | 
| 71 | The Flower of Evil | 11,959 | 33 | 61% | 6 | 1,993 | 91,000 | 
| 72 | Thirteen | 10,563 | 82 | -36% | 23 | 459 | 4.554 | 
| 73 | Pinjar | 10,010 | 17 | -39% | 22 | 455 | 51,000 | 
| 74 | Girls Will Be Girls | 9,858 | 31 | 31% | 7 | 1,408 | 0.105 | 
| 75 | Eyes Without a Face | 9,704 | - | -51% | 2 | 4,852 | 42,000 | 
| 76 | A Wedding for Bella | 9,122 | 677 | -22% | 5 | 1,824 | 0.888 | 
| 77 | Yossi & Jagger | 8,435 | 47 | 3% | 3 | 2,812 | 0.132 | 
| 78 | Book of Mormon | 7,961 | 59 | -74% | 15 | 531 | 0.976 | 
| 79 | The Holy Land | 7,581 | 122 | -36% | 6 | 1,264 | 0.544 | 
| 80 | In My Skin | 7,572 | 3 | NEW | 3 | 2,524 | 8,000 | 
| 81 | Martin & Orloff | 6,988 | 3 | NEW | 1 | 6,988 | 7,000 | 
| 82 | Duplex | 6,607 | 45 | -48% | 11 | 601 | 9.610 | 
| 83 | Emerald Cowboy | 6,386 | 52 | - | 3 | 2,129 | 60,000 | 
| 84 | Masked/Anonymous | 5,649 | 108 | 80% | 12 | 471 | 0.520 | 
| 85 | Girlhood | 5,617 | 10 | 16% | 2 | 2,808 | 18,000 | 
| 86 | City of God | 5,238 | 297 | 10% | 2 | 2,619 | 4.699 | 
| 87 | Taking Sides | 4,538 | 66 | 7% | 4 | 1,134 | 0.152 | 
| 88 | LXG: League of... | 4,193 | 122 | -49% | 8 | 524 | 66.463 | 
| 89 | Love Forbidden | 4,075 | 3 | NEW | 1 | 4,075 | 4,000 | 
| 90 | Once Upon..Midlands | 4,052 | 73 | 55% | 16 | 253 | 0.154 | 
| 91 | Casa de los Babys | 3,593 | 52 | -71% | 13 | 276 | 0.457 | 
| 92 | Dopamine | 3,465 | 31 | 13% | 1 | 3,465 | 70,000 | 
| 93 | The Gatekeeper | 3,278 | 199 | -3% | 1 | 3,278 | 0.130 | 
| 94 | Prey for Rock & Roll | 3,207 | 45 | -31% | 5 | 641 | 54,000 | 
| 95 | American Story... | 2,974 | 3 | NEW | 1 | 2,974 | 3,000 | 
| 96 | Galapagos | 2,956 | - | -40% | 4 | 739 | 12.721 | 
| 97 | A Housekeeper | 2,536 | 122 | -46% | 5 | 507 | 0.455 | 
| 98 | On_Line | 2,498 | 136 | - | 1 | 2,498 | 0.151 | 
| 99 | Red Betsy | 2,346 | 52 | -37% | 2 | 1,173 | 0.123 | 
| 100 | Father & Son | 2,339 | - | -44% | 4 | 585 | 0.617 | 
| 101 | Suriyothai | 2,275 | 143 | 491% | 6 | 379 | 0.452 | 
| 102 | Cremaster Cycle | 2,240 | 199 | -64% | 2 | 1,120 | 0.496 | 
| 103 | Spellbound | 2,110 | 194 | -64% | 4 | 528 | 5.718 | 
| 104 | Apollo 13 | 2,079 | - | 22% | 3 | 693 | 1.717 | 
| 105 | Km.0 | 1,754 | 122 | 42% | 3 | 585 | 0.155 | 
| 106 | Manna From Heaven | 1,614 | 220 | 2% | 1 | 1,614 | 0.451 | 
| 107 | Demonlover | 1,609 | 52 | -56% | 4 | 402 | 0.215 | 
| 108 | Journey of Man | 1,525 | - | -51% | 3 | 508 | 15.577 | 
| 109 | Man on the Train | 1,350 | 185 | -28% | 6 | 225 | 2.539 | 
| 110 | The Cuckoo | 1,287 | 122 | -48% | 4 | 322 | 0.240 | 
| 111 | Thrill Ride | 1,222 | - | 28% | 1 | 1,222 | 18.786 | 
| 112 | My Boss's Daughter | 1,086 | 80 | -87% | 2 | 543 | 15.550 | 
| 113 | Tycoon | 1,083 | 150 | 40% | 2 | 542 | 0.122 | 
| 114 | Suspended Animation | 1,056 | 10 | -68% | 1 | 1,056 | 6,000 | 
| 115 | Venus Boyz | 1,006 | 80 | - | 1 | 1,006 | 14,000 | 
| 116 | Madame Sat | 1,000 | 124 | -38% | 2 | 500 | 0.192 | 
| 117 | Northfork | 993 | 122 | -71% | 3 | 331 | 1.415 | 
| 118 | Encounter in 3D | 928 | - | 5% | 2 | 464 | 6.947 | 
| 119 | Alien Adventure | 898 | - | 11% | 1 | 898 | 4.314 | 
| 120 | The Eye (2003) | 839 | 157 | -83% | 2 | 420 | 0.504 | 
| 121 | O Fantasma | 785 | 353 | -60% | 1 | 785 | 0.126 | 
| 122 | Confusion/Genders | 617 | 124 | -19% | 1 | 617 | 48,000 | 
| 123 | Across Sea of Time | 611 | - | - | 1 | 611 | 15.997 | 
| 124 | Bonhoeffer | 586 | 143 | -33% | 1 | 586 | 0.249 | 
| 125 | September 11 | 540 | 66 | -65% | 1 | 540 | 0.119 | 
| 126 | Panda Adventure | 497 | 884 | -33% | 1 | 497 | 3.262 | 
| 127 | The Embalmer | 318 | 122 | 1% | 2 | 159 | 46,000 | 
| 128 | Carnage | 250 | 66 | 216% | 1 | 250 | 40,000 | 
| 129 | Respiro | 112 | 171 | -79% | 1 | 112 | 1.072 | 

 
 