- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| < Thu, Dec. 18 << Dec. 12 - 14 | December 19 - 21, 2003 estimates | Sat, Dec. 20 > Dec. 26 - 28 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Return of the King | 73.600 | 5 | - | 3703 | 19,876 | 125.071 | 
| 2 | Mona Lisa Smile | 12.000 | 3 | NEW | 2677 | 4,483 | 12.000 | 
| 3 | Something's Gotta Give | 11.500 | 10 | -28% | 2677 | 4,296 | 33.513 | 
| 4 | The Last Samurai | 7.335 | 17 | -48% | 2938 | 2,497 | 59.053 | 
| 5 | Stuck On You | 5.400 | 10 | -43% | 3007 | 1,796 | 17.100 | 
| 6 | Elf | 5.000 | 45 | -17% | 2451 | 2,040 | 154.310 | 
| 7 | Bad Santa | 4.258 | 26 | -29% | 2225 | 1,914 | 42.066 | 
| 8 | Haunted Mansion | 4.200 | 26 | -32% | 2414 | 1,740 | 59.100 | 
| 9 | Love Don't Cost... | 3.960 | 10 | -37% | 1844 | 2,148 | 11.402 | 
| 10 | Honey | 2.590 | 17 | -47% | 1824 | 1,420 | 23.478 | 
| 11 | The Cat in the Hat | 2.301 | 31 | -45% | 2121 | 1,085 | 93.914 | 
| 12 | Master & Commander | 1.425 | 38 | -40% | 1050 | 1,357 | 78.447 | 
| 13 | Gothika | 1.192 | 31 | -56% | 1055 | 1,130 | 56.061 | 
| 14 | Love Actually | 1.080 | 45 | -49% | 905 | 1,193 | 54.119 | 
| 15 | Brother Bear | 0.495 | 59 | -24% | 724 | 684 | 81.154 | 
| 16 | In America | 0.445 | 26 | 62% | 146 | 3,048 | 1.362 | 
| 17 | The Missing | 0.400 | 26 | -74% | 605 | 661 | 25.532 | 
| 18 | The Cooler | 0.280 | 26 | 516% | 70 | 4,000 | 0.674 | 
| 19 | Mystic River | 0.280 | 75 | -29% | 302 | 927 | 52.964 | 
| 20 | The Matrix Revolutions | 0.260 | 47 | -64% | 272 | 956 | 137.429 | 
| 21 | 21 Grams | 0.236 | 31 | -27% | 71 | 3,324 | 3.285 | 
| 22 | Lost in Translation | 0.230 | 101 | 6% | 130 | 1,769 | 29.999 | 
| 23 | Calendar Girls | 0.161 | 3 | NEW | 24 | 6,708 | 0.161 | 
| 24 | Big Fish | 0.160 | 12 | -23% | 6 | 26,667 | 0.558 | 
| 25 | Radio | 0.135 | 59 | -13% | 200 | 675 | 51.100 | 
| 26 | The School of Rock | 0.135 | 80 | 59% | 375 | 360 | 79.165 | 
| 27 | Timeline | 0.125 | 26 | -86% | 620 | 202 | 18.876 | 
| 28 | The Station Agent | 0.115 | 80 | -44% | 176 | 653 | 4.300 | 
| 29 | Nez Rouge | 0.100 | - | - | 280 | 357 | 1.000 | 
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| 31 | Looney Tunes | 80,000 | 38 | -65% | 253 | 316 | 19.876 | 
| 32 | Girl...Pearl Earring | 66,000 | 10 | -26% | 8 | 8,250 | 0.201 | 
| 33 | Freaky Friday | 65,000 | 138 | -57% | 108 | 602 | 109.950 | 
| 34 | Runaway Jury | 49,000 | 66 | -61% | 98 | 500 | 48.730 | 
| 35 | Triplets of Belleville | 48,000 | 26 | 7% | 13 | 3,692 | 0.375 | 
| 36 | House of Sand & Fog | 44,000 | 3 | NEW | 2 | 22,000 | 44,000 | 
| 37 | Kill Bill 1 | 42,000 | 73 | -48% | 64 | 656 | 69.507 | 

 
 