- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Thu, Dec. 18 << Fri, Dec. 12 | Friday, December 19, 2003 | Sat, Dec. 20 > Fri, Dec. 26 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Return of the King | 21.812 | 28% | - | 3703 | 5,890 | 72.957 | 
| 2 | Mona Lisa Smile | 4.117 | - | NEW | 2677 | 1,538 | 4.117 | 
| 3 | Something's Gotta Give | 3.228 | 123% | -39% | 2677 | 1,206 | 25.241 | 
| 4 | The Last Samurai | 2.108 | 98% | -51% | 2938 | 717 | 53.824 | 
| 5 | Stuck On You | 1.639 | 201% | -51% | 3007 | 545 | 13.338 | 
| 6 | Elf | 1.427 | 167% | -14% | 2451 | 582 | 150.880 | 
| 7 | Bad Santa | 1.384 | 147% | -25% | 2225 | 622 | 39.555 | 
| 8 | Love Don't Cost... | 1.165 | 272% | -47% | 1644 | 709 | 8.608 | 
| 9 | Haunted Mansion | 0.951 | 223% | -39% | 2414 | 394 | 56.815 | 
| 10 | Honey | 0.848 | 203% | -50% | 1824 | 465 | 21.757 | 
| 11 | The Cat in the Hat | 0.509 | 120% | -45% | 2121 | 240 | 92.121 | 
| 12 | Gothika | 0.364 | 91% | -59% | 1055 | 345 | 55.233 | 
| 13 | Master & Commander | 0.363 | 86% | -48% | 1050 | 346 | 77.406 | 
| 14 | Love Actually | 0.316 | 64% | -54% | 905 | 349 | 53.374 | 
| 15 | The Missing | 0.117 | 56% | -74% | 605 | 193 | 25.250 | 
| 16 | In America | 0.116 | - | 55% | 146 | 795 | 1.035 | 
| 17 | Brother Bear | 0.102 | 79% | -11% | 724 | 141 | 81.446 | 
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| 18 | The Cooler | 74,000 | - | - | 70 | 1,057 | 0.468 | 
| 19 | Mystic River | 73,000 | 78% | -35% | 302 | 242 | 52.670 | 
| 20 | The Matrix Revolutions | 72,000 | 76% | -66% | 272 | 265 | 137.236 | 
Top 10 Grossed: $38.679 million      In 2008, 17 Fridays grossed more, 34 grossed less
					
				October, 2003
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 