- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| < Thu, Aug. 17 << Aug. 11 - 13 | August 18 - 20, 2006 estimates | Sat, Aug. 19 > Aug. 25 - 27 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Talladega Nights | 14.100 | 17 | -36% | 3741 | 3,769 | 114.686 | 
| 2 | Snakes on a Plane | 13.850 | 3 | NEW | 3555 | 3,896 | 15.250 | 
| 3 | World Trade Center | 10.800 | 12 | -42% | 2998 | 3,602 | 45.004 | 
| 4 | Accepted | 10.112 | 3 | NEW | 2914 | 3,470 | 10.112 | 
| 5 | Step Up | 9.867 | 10 | -52% | 2639 | 3,739 | 39.448 | 
| 6 | Barnyard | 7.489 | 17 | -23% | 3227 | 2,321 | 45.996 | 
| 7 | Little Miss Sunshine | 5.675 | 26 | 118% | 691 | 8,213 | 12.756 | 
| 8 | Pirates of Caribbean 2 | 5.012 | 45 | -31% | 2277 | 2,201 | 401.053 | 
| 9 | Material Girls | 4.620 | 3 | NEW | 1509 | 3,062 | 4.620 | 
| 10 | Pulse | 3.528 | 10 | -57% | 2323 | 1,519 | 14.705 | 
| 11 | The Descent | 2.450 | 17 | -47% | 1720 | 1,424 | 22.333 | 
| 12 | Zoom | 2.400 | 10 | -47% | 2501 | 960 | 9.008 | 
| 13 | Miami Vice | 2.360 | 24 | -50% | 1680 | 1,405 | 59.786 | 
| 14 | Monster House | 1.900 | 31 | -42% | 1673 | 1,136 | 67.302 | 
| 15 | The Devil Wears Prada | 1.350 | 52 | -28% | 824 | 1,638 | 119.039 | 
| 16 | John Tucker Must Die | 1.050 | 24 | -65% | 1218 | 862 | 38.583 | 
| 17 | You, Me and Dupree | 0.992 | 38 | -48% | 760 | 1,305 | 72.874 | 
| 18 | Ant Bully | 0.960 | 24 | -49% | 850 | 1,129 | 24.535 | 
| 19 | The Illusionist | 0.925 | 3 | NEW | 51 | 18,135 | 0.925 | 
| 20 | Superman Returns | 0.855 | 54 | -31% | 383 | 2,232 | 194.172 | 
| 21 | Bon Cop, Bad Cop | 0.775 | - | - | 167 | 4,641 | 4.250 | 
| 22 | Scoop | 0.608 | 24 | -40% | 355 | 1,713 | 9.163 | 
| 23 | Little Man | 0.500 | 38 | -53% | 569 | 879 | 58.015 | 
| 24 | Cars | 0.405 | 73 | -35% | 355 | 1,141 | 239.585 | 
| 25 | The Night Listener | 0.356 | 17 | -76% | 609 | 585 | 7.472 | 
| 26 | Over the Hedge | 0.273 | 94 | -17% | 279 | 978 | 154.488 | 
| 27 | Nacho Libre | 0.263 | 66 | 409% | 301 | 874 | 79.703 | 
| 28 | An Inconvenient Truth | 0.246 | 89 | -34% | 221 | 1,112 | 22.397 | 
| 29 | Boynton Beach Club | 0.244 | 157 | 76% | 58 | 4,200 | 1.395 | 
| 30 | Deep Sea 3D | 0.218 | 171 | -23% | 32 | 6,813 | 17.315 | 
| 31 | Lady in the Water | 0.210 | 31 | -75% | 340 | 618 | 41.460 | 
| 32 | Quinceanera | 0.176 | 19 | - | 47 | 3,755 | 0.523 | 
| 33 | Trust the Man | 0.176 | 3 | NEW | 38 | 4,632 | 0.176 | 
| 34 | The Lake House | 0.170 | 66 | -19% | 248 | 685 | 51.927 | 
| 35 | Clerks 2 | 0.144 | 31 | -62% | 171 | 842 | 23.800 | 
| 36 | My Super Ex Girlfriend | 0.140 | 31 | -64% | 247 | 567 | 21.896 | 
| 37 | A Scanner Darkly | 0.900 | 45 | 577% | 125 | 7,200 | 5.153 | 
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| 38 | Tokyo Drift | 82,000 | 66 | -54% | 165 | 497 | 62.196 | 
| 39 | The Break-Up | 78,000 | 80 | -52% | 157 | 497 | 118.400 | 
| 40 | X3 | 67,000 | 87 | -53% | 128 | 523 | 234.118 | 
| 41 | Who Killed..Electric Car | 64,500 | 54 | -37% | 64 | 1,008 | 1.209 | 
| - | Factotum | 60,768 | 3 | NEW | 6 | 10,128 | 60,768 | 
| - | Half Nelson | 57,200 | 10 | - | 3 | 19,067 | 0.148 | 
| - | House of Sand | 43,863 | 10 | - | 15 | 2,924 | 92,645 | 

 
 