- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin 
					Weekly Box Office
				
				
								|   < Thu, May. 24  << May. 18 - 24  | 
						May 25 - 31, 2007 | Sat, May. 26 >   Jun. 1 - 7 >>  | 
					
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Pirates...Caribbean 3 | 160.099 | 7 | NEW | 4362 | 39,738 | 173.339 | 
| 2 | Shrek 3 | 77.568 | 14 | -48% | 4172 | 18,593 | 227.907 | 
| 3 | Spider-Man 3 | 21.122 | 28 | -42% | 3723 | 5,673 | 310.764 | 
| 4 | Waitress | 4.912 | 30 | 233% | 510 | 9,631 | 7.429 | 
| 5 | Bug | 4.872 | 7 | NEW | 1661 | 2,933 | 4.872 | 
| 6 | 28 Weeks Later | 4.256 | 21 | -44% | 2013 | 2,114 | 25.377 | 
| 7 | Georgia Rule | 3.103 | 21 | -41% | 1904 | 1,630 | 17.528 | 
| 8 | Disturbia | 3.081 | 49 | -37% | 1632 | 1,888 | 75.591 | 
| 9 | Fracture | 2.028 | 42 | -38% | 907 | 2,236 | 37.552 | 
| 10 | Wild Hogs | 1.783 | 91 | 207% | 426 | 4,186 | 163.606 | 
| 11 | The Invisible | 1.302 | 35 | -26% | 457 | 2,848 | 19.411 | 
| 12 | Away from Her | 1.162 | 28 | 19% | 256 | 4,540 | 2.783 | 
| 13 | Delta Farce | 0.826 | 21 | -66% | 833 | 991 | 7.518 | 
| 14 | Hot Fuzz | 0.820 | 42 | -55% | 462 | 1,775 | 22.495 | 
| 15 | Blades of Glory | 0.746 | 63 | -45% | 317 | 2,355 | 116.470 | 
| 16 | Paris, Je t'aime | 0.676 | 28 | 202% | 58 | 11,661 | 1.022 | 
| 17 | 300 | 0.565 | 84 | 88% | 403 | 1,402 | 209.314 | 
| 18 | Once | 0.522 | 16 | 448% | 20 | 26,116 | 0.627 | 
| 19 | Next | 0.507 | 35 | -65% | 309 | 1,641 | 17.413 | 
| 20 | Black Book | 0.507 | 58 | -3% | 172 | 2,945 | 3.463 | 
Top 10 Grossed: $282.823 million      In 2008, 1 week grossed more, 22 grossed less
					
						  32% vs. last week   
				March, 2007
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | |||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 
