- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
| < Thu, Jun. 12 << Jun. 6 - 8 |
June 13 - 15, 2008 | Sat, Jun. 14 > Jun. 20 - 22 >> |
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | The Incredible Hulk | 55.414 | 3 | NEW | 3505 | 15,810 | 55.414 |
| 2 | Kung Fu Panda | 33.613 | 10 | -44% | 4136 | 8,127 | 117.290 |
| 3 | The Happening | 30.517 | 3 | NEW | 2986 | 10,220 | 30.517 |
| 4 | Don't Mess with Zohan | 16.370 | 10 | -58% | 3466 | 4,723 | 68.761 |
| 5 | Indiana Jones 4 | 14.742 | 25 | -35% | 3804 | 3,875 | 276.524 |
| 6 | Sex and the City | 9.788 | 17 | -54% | 3155 | 3,102 | 119.522 |
| 7 | Iron Man | 5.620 | 45 | -25% | 2403 | 2,339 | 297.918 |
| 8 | The Strangers | 4.024 | 17 | -55% | 2410 | 1,670 | 45.287 |
| 9 | Prince Caspian | 3.165 | 31 | -44% | 2308 | 1,371 | 131.904 |
| 10 | What Happens in Vegas | 1.668 | 38 | -51% | 1422 | 1,173 | 75.755 |
| 11 | Baby Mama | 0.442 | 52 | -45% | 453 | 975 | 58.797 |
| 12 | The Visitor | 0.421 | 66 | -12% | 254 | 1,657 | 6.621 |
| 13 | Made of Honor | 0.303 | 45 | -62% | 357 | 850 | 45.401 |
| 14 | Forgetting Sarah Marshall | 0.288 | 59 | -40% | 306 | 940 | 62.107 |
| 15 | Horton Hears a Who | 0.189 | 94 | -26% | 294 | 642 | 153.356 |
| 16 | Speed Racer | 0.183 | 38 | -57% | 260 | 705 | 42.505 |
| 17 | Sea Monsters 3D | 0.169 | 255 | -7% | 19 | 8,884 | 14.218 |
| 18 | Sarkar Raj | 0.168 | 10 | -74% | 70 | 2,401 | 0.833 |
| 19 | Nim's Island | 0.165 | 73 | -14% | 277 | 597 | 46.694 |
| 20 | The Fall | 0.153 | 38 | -39% | 84 | 1,818 | 1.364 |
Analysis: The 2003 Hulk managed a meager 2.1 ratio, which Incredible should be able to beat. That would put a floor at around $114.5 million and an optimistic ceiling at $163.5 million... read more >>
Top 10 Grossed: $174.922 million In 2008, 2 weekends grossed more, 49 grossed less
April, 2008
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
