- Final Predictions
May 17 - 19 - 'Star Trek Into Darkness'
Box office comparisons - Crowd Reports
'Star Trek Into Darkness' - Weekend Box Office
'The Great Gatsby' $50.1M - Weekend Box Office
'Iron Man 3' $174.1M
Daily Box Office
| < Fri, Jun. 20 << Sat, Jun. 14 |
Saturday, June 21, 2008 | Sun, Jun. 22 > Sat, Jun. 28 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| - | The Visitor | 0.170 | 73% | -10% | 224 | 761 | 7.078 |
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| - | Speed Racer | 70,252 | - | -12% | 151 | 465 | 42.698 |
| - | Iron Man | 1.645 | 45% | -22% | 1912 | 860 | 303.561 |
| - | Kung Fu Panda | 8.557 | 37% | -34% | 4053 | 2,111 | 148.718 |
| - | Forgetting Sarah Marshall | 79,040 | 33% | -34% | 247 | 320 | 62.419 |
| - | Indiana Jones 4 | 3.539 | 51% | -37% | 3171 | 1,116 | 288.311 |
| - | Sex and the City | 2.484 | 19% | -39% | 2442 | 1,017 | 130.484 |
| - | Prince Caspian | 0.696 | 46% | -42% | 1462 | 476 | 134.930 |
| - | The Strangers | 0.821 | 20% | -47% | 1578 | 520 | 49.144 |
| - | Made of Honor | 68,982 | 31% | -48% | 223 | 309 | 45.699 |
| - | Baby Mama | 94,720 | 12% | -52% | 296 | 320 | 59.191 |
| - | The Incredible Hulk | 8.560 | 28% | -53% | 3508 | 2,440 | 90.144 |
| - | What Happens in Vegas | 0.325 | 27% | -53% | 708 | 459 | 77.332 |
| - | Don't Mess with Zohan | 2.889 | 25% | -54% | 3278 | 881 | 82.055 |
| - | The Happening | 3.984 | 22% | -61% | 2986 | 1,334 | 47.522 |
| - | The Love Guru | 4.738 | -11% | - | 3012 | 1,573 | 10.071 |
| - | Get Smart | 14.372 | 8% | - | 3911 | 3,675 | 27.737 |
| - | Jumper | 65,520 | 29% | - | 105 | 624 | 80.031 |
| - | Mongol | 0.317 | 55% | - | 94 | 3,373 | 0.893 |
| - | Kit Kittredge | 61,260 | -38% | - | 5 | 12,252 | 0.160 |
Top 10 Grossed: $51.589 million In 2008, 11 Saturdays grossed more, 21 grossed less
April, 2008
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
