- Weekend Estimates
'Star Trek Into Darkness' $70.6M - Final Predictions
May 17 - 19 - 'Star Trek Into Darkness'
Box office comparisons - Crowd Reports
'Star Trek Into Darkness' - Weekend Box Office
'The Great Gatsby' $50.1M
Weekend Box Office
| < Thu, Jul. 10 << Jul. 4 - 6 |
July 11 - 13, 2008 | Sat, Jul. 12 > Jul. 18 - 20 >> |
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| - | Chop Shop | 1,290 | - | 71% | 1 | 1,290 | 0.124 |
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| - | Duchess of Langeais | 2,695 | - | -12% | 8 | 337 | 0.277 |
| - | My Brother Is an... | 6,189 | - | 43% | 5 | 1,238 | 0.231 |
| - | Singing Revolution | 5,908 | - | -13% | 2 | 2,954 | 0.267 |
| - | Meet Dave | 5.252 | 3 | NEW | 3011 | 1,744 | 5.252 |
| - | The Stone Angel | 31,883 | 3 | NEW | 7 | 4,555 | 31,883 |
| - | Garden Party | 10,876 | 3 | NEW | 7 | 1,554 | 10,876 |
| - | Death Defying Acts | 3,561 | 3 | NEW | 2 | 1,781 | 3,561 |
| - | August | 8,092 | 3 | NEW | 1 | 8,092 | 8,092 |
| - | Harold | 10,758 | 3 | NEW | 3 | 3,586 | 10,758 |
| - | Journey to Center...3D | 21.018 | 3 | NEW | 2811 | 7,477 | 21.018 |
| - | Days and Clouds | 16,707 | 3 | NEW | 2 | 8,354 | 16,707 |
| - | Murder.com | 1,245 | 3 | NEW | 1 | 1,245 | 1,245 |
| - | Hellboy 2 | 34.539 | 3 | NEW | 3204 | 10,780 | 34.539 |
| - | Roman Polanski | 4,613 | 3 | NEW | 1 | 4,613 | 4,613 |
| - | Full Battle Rattle | 3,216 | 5 | - | 1 | 3,216 | 7,158 |
| - | Kabluey | 9,451 | 10 | 28% | 2 | 4,726 | 19,514 |
| - | Holding Trevor | 1,174 | 10 | -85% | 2 | 587 | 13,151 |
| - | Diminished Capacity | 3,061 | 10 | -74% | 3 | 1,020 | 19,640 |
| - | Jaane Tu Ya Jaane Na | 0.163 | 11 | -21% | 40 | 4,066 | 0.441 |
Top 10 Grossed: $139.920 million In 2008, 13 weekends grossed more, 38 grossed less
May, 2008
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
