- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| < Thu, Jan. 29 << Jan. 23 - 25 | January 30 - February 1, 2009 estimates | Feb. 6 - 8 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Taken | 24.625 | 3 | NEW | 3183 | 7,736 | 24.625 | 
| 2 | Paul Blart: Mall Cop | 14.000 | 17 | -35% | 3206 | 4,367 | 83.375 | 
| 3 | The Uninvited | 10.512 | 3 | NEW | 2344 | 4,485 | 10.512 | 
| 4 | Hotel for Dogs | 8.706 | 17 | -32% | 3160 | 2,755 | 48.229 | 
| 5 | Gran Torino | 8.600 | 52 | -47% | 3015 | 2,852 | 110.547 | 
| 6 | Slumdog Millionaire | 7.680 | 82 | -28% | 1633 | 4,703 | 67.244 | 
| 7 | Underworld 3 | 7.200 | 10 | -65% | 2942 | 2,447 | 32.784 | 
| 8 | New in Town | 6.750 | 3 | NEW | 1941 | 3,478 | 6.750 | 
| 9 | My Bloody Valentine | 4.260 | 17 | -57% | 1406 | 3,030 | 44.608 | 
| 10 | Inkheart | 3.700 | 10 | -51% | 2655 | 1,394 | 12.792 | 
| 11 | Benjamin Button | 3.611 | 39 | -41% | 2126 | 1,698 | 116.540 | 
| 12 | Bride Wars | 3.570 | 24 | -48% | 1985 | 1,798 | 53.937 | 
Top 10 Grossed: $96.033 million      In 2008, 36 weekends grossed more, 12 grossed less
					
				November, 2008
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | ||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 