- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Thu, Mar. 5 << Fri, Feb. 27 | Friday, March 6, 2009 estimates | Sat, Mar. 7 > Fri, Mar. 13 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Watchmen | 25.100 | - | NEW | 3611 | 6,951 | 25.100 | 
| 2 | Madea Goes to Jail | 2.500 | 264% | -46% | 2151 | 1,162 | 70.210 | 
| 3 | Taken | 2.300 | 245% | -18% | 3016 | 763 | 112.900 | 
| 4 | Slumdog Millionaire | 1.900 | 138% | -41% | 2890 | 657 | 120.420 | 
| 5 | Not That Into You | 1.300 | 162% | -32% | 2445 | 532 | 81.930 | 
| 6 | Paul Blart: Mall Cop | 1.000 | 223% | -29% | 2558 | 391 | 130.440 | 
| 7 | Confessions...Shopaholic | 0.900 | 162% | -38% | 2290 | 393 | 36.130 | 
| 8 | Jonas Brothers 3D | 0.840 | 153% | -83% | 1276 | 658 | 14.850 | 
| 9 | Coraline | 0.750 | 175% | -38% | 1959 | 383 | 63.120 | 
| 10 | Friday the 13th | 0.700 | 178% | -36% | 1705 | 411 | 62.540 | 
Top 10 Grossed: $37.290 million      In 2008, 12 Fridays grossed more, 6 grossed less
					
				January, 2009
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | |||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 