- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| < Thu, Mar. 12 << Mar. 6 - 8 | March 13 - 15, 2009 estimates | Mar. 20 - 22 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Witch Mountain | 25.000 | 3 | NEW | 3187 | 7,844 | 25.000 | 
| 2 | Watchmen | 18.070 | 10 | -67% | 3611 | 5,004 | 86.005 | 
| 3 | The Last House on the Left | 14.658 | 3 | NEW | 2401 | 6,105 | 14.658 | 
| 4 | Taken | 6.650 | 45 | -11% | 2858 | 2,327 | 126.833 | 
| 5 | Madea Goes to Jail | 5.130 | 24 | -42% | 2203 | 2,329 | 83.209 | 
| 6 | Slumdog Millionaire | 5.025 | 124 | -27% | 2578 | 1,949 | 132.625 | 
| 7 | Paul Blart: Mall Cop | 3.100 | 59 | -26% | 2281 | 1,359 | 137.767 | 
| 8 | Not That Into You | 2.905 | 38 | -28% | 1890 | 1,537 | 89.004 | 
| 9 | Coraline | 2.655 | 38 | -20% | 1768 | 1,502 | 69.178 | 
| 10 | Miss March | 2.350 | 3 | NEW | 1742 | 1,349 | 2.350 | 
| 11 | Confessions...Shopaholic | 2.004 | 31 | -36% | 1591 | 1,260 | 41.358 | 
| 12 | Fired Up | 1.650 | 24 | -37% | 1518 | 1,087 | 15.435 | 
Top 10 Grossed: $85.543 million      In 2008, 41 weekends grossed more, 7 grossed less
					
				January, 2009
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | |||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 