- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
| < Thu, Nov. 12 << Nov. 6 - 8 |
November 13 - 15, 2009 | Nov. 20 - 22 >> |
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | 2012 | 65.238 | 3 | NEW | 3404 | 19,165 | 65.238 |
| 2 | A Christmas Carol | 22.309 | 10 | -26% | 3683 | 6,057 | 63.273 |
| 3 | Precious | 5.875 | 10 | 214% | 174 | 33,762 | 8.699 |
| 4 | Men Stare at Goats | 5.862 | 10 | -54% | 2453 | 2,390 | 23.038 |
| 5 | This Is It | 5.079 | 19 | -61% | 3037 | 1,672 | 67.190 |
| 6 | The Fourth Kind | 4.605 | 10 | -62% | 2530 | 1,820 | 20.450 |
| 7 | Couples Retreat | 4.165 | 38 | -32% | 2509 | 1,660 | 102.045 |
| 8 | Paranormal Activity | 4.043 | 52 | -51% | 2712 | 1,491 | 103.690 |
| 9 | Law Abiding Citizen | 3.796 | 31 | -37% | 2071 | 1,833 | 67.190 |
| 10 | The Box | 3.158 | 10 | -58% | 2635 | 1,199 | 13.180 |
| 11 | Pirate Radio | 2.904 | 3 | NEW | 882 | 3,293 | 2.904 |
| 12 | Where Wild Things Are | 2.418 | 31 | -42% | 2090 | 1,157 | 73.440 |
| 13 | Astro Boy | 1.703 | 24 | -35% | 1354 | 1,258 | 17.965 |
| 14 | Boondock Saints 2 | 1.034 | 17 | 142% | 251 | 4,118 | 2.495 |
| 15 | Amelia | 0.924 | 24 | -49% | 830 | 1,113 | 13.144 |
| 16 | Step Father | 0.836 | 31 | -54% | 858 | 975 | 28.802 |
| 17 | An Education | 0.662 | 38 | 12% | 120 | 5,516 | 3.218 |
| 18 | A Serious Man | 0.657 | 45 | -24% | 240 | 2,738 | 6.835 |
| 19 | Zombieland | 0.475 | 45 | -63% | 511 | 930 | 74.542 |
| 20 | Saw VI | 0.450 | 24 | -78% | 777 | 579 | 27.445 |
| 21 | Coco Before Chanel | 0.424 | 52 | -22% | 256 | 1,656 | 4.848 |
| 22 | Chance of Meatballs | 0.361 | 59 | -73% | 348 | 1,038 | 122.091 |
| 23 | Cirque du Freak | 0.283 | 24 | -75% | 520 | 545 | 13.698 |
| 24 | Fantastic Mr. Fox | 0.266 | 3 | NEW | 4 | 66,475 | 0.266 |
| 26 | G-Force | 0.141 | 115 | -3% | 182 | 776 | 119.114 |
| 27 | Inglourious Basterds | 0.133 | 87 | -36% | 233 | 571 | 120.135 |
| 28 | The Informant! | 0.128 | 59 | 23% | 247 | 520 | 33.094 |
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| 29 | Good Hair | 93,191 | 38 | -54% | 89 | 1,047 | 4.000 |
| 30 | Shorts | 90,368 | 87 | -29% | 172 | 525 | 20.724 |
| 31 | New York, I Love You | 86,929 | 31 | -34% | 47 | 1,850 | 1.387 |
