- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Thu, Nov. 12 << Fri, Nov. 6 |
Friday, November 13, 2009 estimates | Fri, Nov. 20 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | 2012 | 23.700 | - | NEW | 3404 | 6,962 | 23.700 |
| 2 | A Christmas Carol | 5.600 | 265% | -38% | 3683 | 1,520 | 46.560 |
| 3 | Men Stare at Goats | 1.950 | 138% | -58% | 2453 | 795 | 19.130 |
| 4 | Precious | 1.940 | >999 | 232% | 174 | 11,149 | 4.760 |
| 5 | The Fourth Kind | 1.800 | 224% | -64% | 2530 | 711 | 17.640 |
| 6 | This Is It | 1.600 | 104% | -61% | 3037 | 527 | 63.710 |
| 7 | Paranormal Activity | 1.500 | 232% | -46% | 2717 | 552 | 101.150 |
| 8 | Couples Retreat | 1.400 | 238% | -30% | 2509 | 558 | 99.280 |
| 9 | Law Abiding Citizen | 1.200 | 127% | -33% | 2071 | 579 | 64.590 |
| 10 | The Box | 1.100 | 171% | -61% | 2635 | 417 | 11.120 |
| - | Pirate Radio | 0.882 | - | NEW | 882 | 1,000 | 0.882 |
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| - | Fantastic Mr. Fox | 72,000 | - | NEW | 4 | 18,000 | 72,000 |
Top 10 Grossed: $41.790 million In 2008, 9 Fridays grossed more, 9 grossed less
September, 2009
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
