- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| < Thu, Jan. 7 << Jan. 1 - 3 | January 8 - 10, 2010 | Jan. 15 - 17 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Avatar | 50.306 | 24 | -27% | 3422 | 14,701 | 430.847 | 
| 2 | Sherlock Holmes | 16.585 | 17 | -55% | 3626 | 4,574 | 165.153 | 
| 3 | Alvin and Chipmunks 2 | 16.566 | 19 | -53% | 3641 | 4,550 | 178.451 | 
| 4 | Daybreakers | 15.147 | 3 | NEW | 2523 | 6,003 | 15.147 | 
| 5 | It's Complicated | 11.008 | 17 | -41% | 2955 | 3,725 | 76.371 | 
| 6 | Leap Year | 9.203 | 3 | NEW | 2511 | 3,665 | 9.203 | 
| 7 | The Blind Side | 7.531 | 52 | -37% | 2880 | 2,615 | 218.978 | 
| 8 | Up in the Air | 7.159 | 38 | -33% | 2218 | 3,228 | 54.801 | 
| 9 | Youth in Revolt | 6.888 | 3 | NEW | 1873 | 3,678 | 6.888 | 
| 10 | Princess and the Frog | 4.651 | 31 | -53% | 2620 | 1,775 | 92.547 | 
| 11 | Invictus | 1.722 | 31 | -56% | 1340 | 1,285 | 33.507 | 
| 12 | Twilight: New Moon | 1.704 | 52 | -51% | 1167 | 1,460 | 290.743 | 
| 13 | Nine | 1.615 | 24 | -59% | 1060 | 1,523 | 16.837 | 
| 14 | Doctor Parnassus | 1.550 | 17 | >999 | 552 | 2,808 | 1.949 | 
| 15 | Hear About the Morgans? | 1.546 | 24 | -69% | 1820 | 850 | 28.346 | 
| 16 | The Young Victoria | 1.181 | 24 | 32% | 476 | 2,480 | 4.589 | 
| 17 | 3 Idiots | 0.594 | 19 | -60% | 156 | 3,810 | 5.603 | 
| 18 | Precious | 0.465 | 66 | -50% | 409 | 1,136 | 44.311 | 
| 19 | Crazy Heart | 0.462 | 26 | 109% | 33 | 14,004 | 1.247 | 
| 20 | Broken Embraces | 0.371 | 52 | -16% | 111 | 3,340 | 2.547 | 
Top 10 Grossed: $145.046 million      In 2008, 6 weekends grossed more, 31 grossed less
					
				November, 2009
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | |||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

