- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Thu, Feb. 4 << Fri, Jan. 29 | Friday, February 5, 2010 estimates | Fri, Feb. 12 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Dear John | 13.800 | - | NEW | 2969 | 4,648 | 13.800 | 
| 2 | Avatar | 6.100 | 126% | -17% | 3000 | 2,033 | 612.593 | 
| 3 | From Paris with Love | 3.000 | - | NEW | 2994 | 1,002 | 3.000 | 
| 4 | Edge of Darkness | 2.300 | 116% | -59% | 3066 | 750 | 24.392 | 
| 5 | When in Rome | 2.000 | 191% | -55% | 2456 | 814 | 17.396 | 
| 6 | Tooth Fairy | 1.600 | 366% | -30% | 3218 | 497 | 29.433 | 
| 7 | The Book of Eli | 1.500 | 122% | -40% | 2820 | 532 | 78.828 | 
| 8 | Crazy Heart | 1.080 | - | - | 819 | 1,319 | 8.600 | 
| 9 | Legion | 1.060 | 105% | -48% | 2339 | 453 | 32.338 | 
| 10 | Sherlock Holmes | 0.785 | 139% | -36% | 1805 | 435 | 199.734 | 
Top 10 Grossed: $33.225 million      In 2008, 0 Fridays grossed more, 0 grossed less
					
				December, 2009
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 