Weekend Box Office
1 | The Social Network | 22.446 | 3 | NEW | 2771 | 8,100 | 22.446 |
2 | Guardians of Ga Hoole | 10.887 | 10 | -33% | 3575 | 3,045 | 30.079 |
3 | Wall Street 2 | 10.003 | 10 | -47% | 3597 | 2,781 | 35.778 |
4 | The Town | 9.749 | 17 | -39% | 2935 | 3,322 | 64.057 |
5 | Easy A | 6.749 | 17 | -37% | 2974 | 2,269 | 42.177 |
6 | You Again | 5.723 | 10 | -31% | 2548 | 2,246 | 16.608 |
7 | Case 39 | 5.351 | 3 | NEW | 2211 | 2,420 | 5.351 |
8 | Let Me In | 5.147 | 3 | NEW | 2021 | 2,547 | 5.147 |
9 | Devil | 3.564 | 17 | -45% | 2392 | 1,490 | 27.291 |
10 | Alpha and Omega | 2.925 | 17 | -38% | 2303 | 1,270 | 18.949 |
11 | Resident Evil IV | 2.785 | 24 | -43% | 1907 | 1,460 | 56.615 |
12 | Inception | 0.904 | 80 | -27% | 625 | 1,447 | 288.405 |
13 | Takers | 0.785 | 38 | -52% | 773 | 1,015 | 56.131 |
14 | Catfish | 0.590 | 17 | - | 136 | 4,340 | 1.621 |
15 | Despicable Me | 0.440 | 87 | - | 463 | 950 | 246.092 |
16 | The Other Guys | 0.439 | 59 | -56% | 566 | 776 | 117.697 |
17 | Waiting for Superman | 0.409 | 10 | - | 34 | 12,026 | 0.602 |
18 | Eat, Pray, Love | 0.320 | 52 | - | 398 | 804 | 79.710 |
19 | Salt | 0.288 | 73 | - | 288 | 1,000 | 117.563 |
20 | Mao's Last Dancer | 0.264 | 45 | - | 137 | 1,924 | 3.420 |
Top 10 Grossed: $82.543 million In 2008, 28 weekends grossed more, 9 grossed less
August, 2010Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 | |
September, 2010Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
October, 2010Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 | |