- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| Friday, June 3, 2011 estimates |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | X-Men: First Class | 21.000 | - | NEW | 3641 | 5,768 | 21.000 |
| 2 | The Hangover II | 10.500 | - | - | 3615 | 2,905 | 164.900 |
| 3 | Kung Fu Panda 2 | 6.300 | - | - | 3952 | 1,594 | 82.400 |
| 4 | Pirates...Caribbean 4 | 5.100 | - | - | 3966 | 1,286 | 177.100 |
| 5 | Bridesmaids | 3.600 | - | - | 2919 | 1,233 | 98.700 |
| 6 | Thor | 1.300 | - | - | 2780 | 468 | 166.200 |
| 7 | Fast Five | 1.000 | - | - | 2237 | 447 | 199.800 |
| 8 | Midnight in Paris | 0.700 | - | - | 147 | 4,762 | 4.700 |
| 9 | Something Borrowed | 0.300 | - | - | 688 | 436 | 36.100 |
| 10 | Jumping the Broom | 0.250 | - | - | 589 | 424 | 35.200 |
Top 10 Grossed: $50.050 million In 2008, 0 Fridays grossed more, 7 grossed less
April, 2011
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
May, 2011
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
June, 2011
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
