- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| << Dec. 9 - 11 | December 16 - 18, 2011 | Sat, Dec. 17 > Dec. 23 - 25 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Sherlock Holmes 2 | 39.637 | 3 | NEW | 3703 | 10,704 | 39.637 | 
| 2 | Alvin and the Chipmunks 3 | 23.245 | 3 | NEW | 3723 | 6,244 | 23.245 | 
| 3 | Mission: Impossible IV | 12.785 | 3 | NEW | 425 | 30,083 | 12.785 | 
| 4 | New Year's Eve | 7.310 | 10 | -44% | 3505 | 2,086 | 24.716 | 
| 5 | The Sitter | 4.609 | 10 | -53% | 2752 | 1,675 | 17.930 | 
| 6 | Breaking Dawn | 4.198 | 31 | -46% | 2958 | 1,419 | 266.328 | 
| 7 | Hugo | 3.708 | 26 | -39% | 2532 | 1,464 | 39.156 | 
| 8 | Arthur Christmas | 3.554 | 26 | -45% | 2929 | 1,213 | 38.502 | 
| 9 | The Muppets | 3.521 | 26 | -50% | 2808 | 1,254 | 70.995 | 
| 10 | Young Adult | 3.403 | 10 | 997% | 986 | 3,451 | 3.843 | 
| 11 | The Descendants | 3.268 | 33 | -25% | 878 | 3,723 | 28.646 | 
| 12 | Jack and Jill | 1.229 | 38 | -60% | 1910 | 643 | 70.507 | 
| 13 | Happy Feet Two | 1.077 | 31 | -71% | 1780 | 605 | 58.910 | 
| 14 | Tower Heist | 0.901 | 45 | -62% | 1315 | 685 | 75.789 | 
| 15 | Immortals | 0.851 | 38 | -65% | 1216 | 700 | 81.889 | 
| 16 | My Week with Marilyn | 0.591 | 26 | -24% | 244 | 2,424 | 6.087 | 
| 17 | Puss in Boots | 0.465 | 45 | -71% | 757 | 615 | 142.775 | 
| 18 | Tinker Tailor... | 0.457 | 10 | 47% | 16 | 28,549 | 0.880 | 
| 19 | J. Edgar | 0.386 | 40 | -67% | 703 | 550 | 35.719 | 
| 20 | Shame | 0.307 | 17 | - | 51 | 6,025 | 1.231 | 
| 21 | The Artist | 0.287 | 26 | -3% | 17 | 16,904 | 1.328 | 
| 26 | Melancholia | 0.134 | 38 | - | 131 | 1,022 | 2.243 | 
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| 31 | Paranormal Activity 3 | 91,616 | 59 | - | 206 | 445 | 103.783 | 
| 33 | Carnage (2011) | 79,795 | 3 | NEW | 5 | 15,959 | 79,795 | 
| 35 | Moneyball | 75,535 | 87 | - | 98 | 771 | 74.317 | 
| 36 | The Help | 72,053 | 131 | - | 156 | 462 | 169.346 | 
| 39 | Midnight in Paris | 53,678 | 213 | - | 116 | 463 | 56.293 | 
| 42 | The Ides of March | 45,589 | 73 | - | 72 | 633 | 40.568 | 
| 43 | Drive | 41,947 | 94 | - | 56 | 749 | 34.746 | 
| 44 | 50/50 | 37,370 | 80 | - | 111 | 337 | 34.964 | 
| 45 | Rise of the Apes | 28,828 | 136 | - | 54 | 534 | 176.741 | 
| 53 | The Rum Diary | 12,429 | 52 | - | 30 | 414 | 13.100 | 
| 60 | The Big Year | 7,546 | 66 | - | 25 | 302 | 7.204 | 
| 67 | Sleeping Beauty (2011) | 4,529 | 17 | - | 4 | 1,132 | 29,004 | 

 
 