- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
| < Thu, Nov. 28 << Nov. 22 - 24 |
November 29 - December 1, 2013 | Sat, Nov. 30 > Dec. 6 - 8 >> |
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | The Hunger Games 2 | 74.180 | 10 | -53% | 4163 | 17,819 | 296.296 |
| 2 | Frozen (2013) | 67.391 | 10 | >999 | 3742 | 18,009 | 93.933 |
| 3 | Thor: The Dark World | 11.085 | 24 | -22% | 3286 | 3,373 | 186.705 |
| 4 | The Best Man Holiday | 8.173 | 17 | -35% | 1717 | 4,760 | 63.088 |
| 5 | Homefront | 6.915 | 5 | - | 2570 | 2,691 | 9.740 |
| 6 | Delivery Man | 6.836 | 10 | -14% | 3036 | 2,252 | 19.356 |
| 7 | The Book Thief | 4.865 | 24 | 698% | 1234 | 3,942 | 7.865 |
| 8 | Philomena | 3.676 | 10 | >999 | 753 | 4,882 | 4.637 |
| 9 | Black Nativity | 3.670 | 5 | - | 1516 | 2,421 | 4.780 |
| 10 | Last Vegas | 2.693 | 31 | -38% | 1854 | 1,453 | 58.599 |
| 11 | Gravity | 2.556 | 59 | -20% | 1016 | 2,516 | 249.699 |
| 12 | Dallas Buyers Club | 2.517 | 31 | -6% | 696 | 3,616 | 10.216 |
| 13 | 12 Years a Slave | 2.305 | 45 | -19% | 1165 | 1,979 | 33.155 |
| 14 | Free Birds | 1.835 | 31 | -66% | 2287 | 802 | 53.267 |
| 15 | Bad Grandpa | 1.766 | 38 | -49% | 1503 | 1,175 | 98.780 |
| 16 | Ender's Game | 1.215 | 31 | -39% | 843 | 1,441 | 59.381 |
| 17 | Captain Phillips | 1.148 | 52 | -37% | 807 | 1,423 | 102.724 |
| 18 | Oldboy (2013) | 0.885 | 5 | - | 583 | 1,518 | 1.283 |
| 19 | Nebraska | 0.731 | 17 | 124% | 102 | 7,167 | 1.479 |
| 20 | The Christmas Candle | 0.387 | 17 | -54% | 352 | 1,099 | 1.613 |
Top 10 Grossed: $189.484 million In 2008, 6 weekends grossed more, 45 grossed less
September, 2013
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
