- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Thu, Aug. 28 << Fri, Aug. 22 |
Friday, August 29, 2014 estimates | Sat, Aug. 30 > Fri, Sep. 5 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Guardians...Galaxy | 3.850 | 146% | -20% | 3462 | 1,112 | 262.147 |
| 2 | As Above, So Below | 3.200 | - | NEW | 2640 | 1,212 | 3.200 |
| 3 | Ninja Turtles (2014) | 2.660 | 146% | -41% | 3543 | 751 | 153.316 |
| 4 | If I Stay | 2.600 | - | -62% | 2907 | 894 | 23.150 |
| 5 | The November Man | 2.200 | 165% | - | 2776 | 793 | 3.891 |
| 6 | Let's Be Cops | 2.025 | 138% | -39% | 3010 | 673 | 51.147 |
| 7 | Game Stands Tall | 1.400 | 168% | -53% | 2673 | 524 | 12.070 |
| 8 | The Giver | 1.301 | 134% | -37% | 2805 | 464 | 27.574 |
| 9 | Hundred-Foot Journey | 1.131 | 106% | -29% | 1918 | 590 | 35.926 |
| 10 | Lucy | 0.653 | 126% | -36% | 1293 | 505 | 115.732 |
| - | Sin City 2 | 0.610 | 45% | -77% | 2894 | 211 | 9.202 |
| - | Chef | 0.156 | 881% | - | 757 | 206 | 29.734 |
Top 10 Grossed: $21.020 million In 2008, 47 Fridays grossed more, 3 grossed less
June, 2014
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
